# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Shakhtar | 5 | 5 | 0 | 0 | 16:1 | 15 | 15 | |
2. | M. Donetsk | 5 | 4 | 1 | 0 | 12:6 | 6 | 13 | |
3. | Dyn. Kiev | 5 | 4 | 0 | 1 | 18:4 | 14 | 12 | |
4. | Borisfen Borispol | 5 | 4 | 0 | 1 | 6:3 | 3 | 12 | |
5. | Mariupol | 5 | 3 | 0 | 2 | 8:4 | 4 | 9 | |
6. | M. Zaporozhye | 5 | 3 | 0 | 2 | 8:9 | -1 | 9 | |
7. | Tavriya | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
8. | Dnipro | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
9. | Obolon | 5 | 2 | 1 | 2 | 9:7 | 2 | 7 | |
10. | Ch. Odesa | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | |
11. | Kryvbas | 5 | 2 | 0 | 3 | 2:11 | -9 | 6 | |
12. | Karpaty | 5 | 1 | 1 | 3 | 4:10 | -6 | 4 | |
13. | A. Kiev | 5 | 1 | 0 | 4 | 8:15 | -7 | 3 | |
14. | Volyn Lutsk | 5 | 0 | 2 | 3 | 4:10 | -6 | 2 | |
15. | Vorskla | 5 | 0 | 1 | 4 | 4:13 | -9 | 1 | |
16. | Zirka Kropyvnytskyi | 5 | 0 | 0 | 5 | 2:9 | -7 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Shakhtar | 10 | 8 | 1 | 1 | 23:3 | 20 | 25 | |
2. | Dyn. Kiev | 10 | 8 | 0 | 2 | 24:6 | 18 | 24 | |
3. | M. Donetsk | 10 | 5 | 4 | 1 | 18:11 | 7 | 19 | |
4. | Borisfen Borispol | 10 | 5 | 4 | 1 | 13:8 | 5 | 19 | |
5. | Mariupol | 10 | 5 | 3 | 2 | 13:6 | 7 | 18 | |
6. | Dnipro | 10 | 4 | 4 | 2 | 12:9 | 3 | 16 | |
7. | Tavriya | 10 | 4 | 3 | 3 | 12:10 | 2 | 15 | |
8. | Kryvbas | 10 | 5 | 0 | 5 | 11:18 | -7 | 15 | |
9. | Ch. Odesa | 10 | 4 | 2 | 4 | 14:12 | 2 | 14 | |
10. | Obolon | 10 | 3 | 2 | 5 | 15:15 | 0 | 11 | |
11. | M. Zaporozhye | 10 | 3 | 2 | 5 | 11:18 | -7 | 11 | |
12. | A. Kiev | 10 | 3 | 1 | 6 | 14:22 | -8 | 10 | |
13. | Karpaty | 10 | 2 | 3 | 5 | 6:15 | -9 | 9 | |
14. | Volyn Lutsk | 10 | 1 | 4 | 5 | 9:19 | -10 | 7 | |
15. | Vorskla | 10 | 1 | 3 | 6 | 11:22 | -11 | 6 | |
16. | Zirka Kropyvnytskyi | 10 | 1 | 0 | 9 | 5:17 | -12 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 15 | 12 | 1 | 2 | 34:10 | 24 | 37 | |
2. | Shakhtar | 15 | 10 | 1 | 4 | 29:9 | 20 | 31 | |
3. | Dnipro | 15 | 7 | 6 | 2 | 17:11 | 6 | 27 | |
4. | M. Donetsk | 15 | 7 | 5 | 3 | 26:16 | 10 | 26 | |
5. | Borisfen Borispol | 15 | 7 | 5 | 3 | 17:13 | 4 | 26 | |
6. | Mariupol | 15 | 7 | 3 | 5 | 17:14 | 3 | 24 | |
7. | Ch. Odesa | 15 | 6 | 4 | 5 | 19:16 | 3 | 22 | |
8. | Kryvbas | 15 | 7 | 1 | 7 | 16:23 | -7 | 22 | |
9. | Tavriya | 15 | 5 | 6 | 4 | 15:13 | 2 | 21 | |
10. | Obolon | 15 | 5 | 4 | 6 | 18:18 | 0 | 19 | |
11. | Volyn Lutsk | 15 | 4 | 5 | 6 | 14:21 | -7 | 17 | |
12. | A. Kiev | 15 | 4 | 4 | 7 | 18:25 | -7 | 16 | |
13. | M. Zaporozhye | 15 | 4 | 4 | 7 | 13:21 | -8 | 16 | |
14. | Karpaty | 15 | 2 | 4 | 9 | 6:19 | -13 | 10 | |
15. | Vorskla | 15 | 2 | 4 | 9 | 14:28 | -14 | 10 | |
16. | Zirka Kropyvnytskyi | 15 | 1 | 3 | 11 | 9:25 | -16 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 20 | 15 | 3 | 2 | 42:12 | 30 | 48 | |
2. | Shakhtar | 20 | 12 | 4 | 4 | 36:12 | 24 | 40 | |
3. | Dnipro | 20 | 8 | 9 | 3 | 21:15 | 6 | 33 | |
4. | Borisfen Borispol | 20 | 9 | 5 | 6 | 20:18 | 2 | 32 | |
5. | Ch. Odesa | 20 | 8 | 7 | 5 | 25:20 | 5 | 31 | |
6. | M. Donetsk | 20 | 8 | 6 | 6 | 31:26 | 5 | 30 | |
7. | Obolon | 20 | 8 | 6 | 6 | 25:21 | 4 | 30 | |
8. | A. Kiev | 20 | 7 | 5 | 8 | 26:29 | -3 | 26 | |
9. | Mariupol | 20 | 7 | 5 | 8 | 21:24 | -3 | 26 | |
10. | Kryvbas | 20 | 8 | 2 | 10 | 18:28 | -10 | 26 | |
11. | Tavriya | 20 | 6 | 7 | 7 | 18:17 | 1 | 25 | |
12. | Volyn Lutsk | 20 | 6 | 6 | 8 | 17:24 | -7 | 24 | |
13. | M. Zaporozhye | 20 | 5 | 6 | 9 | 17:26 | -9 | 21 | |
14. | Karpaty | 20 | 4 | 6 | 10 | 11:23 | -12 | 18 | |
15. | Vorskla | 20 | 4 | 5 | 11 | 19:33 | -14 | 17 | |
16. | Zirka Kropyvnytskyi | 20 | 2 | 4 | 14 | 10:29 | -19 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 25 | 19 | 4 | 2 | 57:17 | 40 | 61 | |
2. | Shakhtar | 25 | 17 | 4 | 4 | 50:18 | 32 | 55 | |
3. | Dnipro | 25 | 12 | 9 | 4 | 33:20 | 13 | 45 | |
4. | M. Donetsk | 25 | 12 | 7 | 6 | 42:28 | 14 | 43 | |
5. | Borisfen Borispol | 25 | 11 | 6 | 8 | 24:24 | 0 | 39 | |
6. | Ch. Odesa | 25 | 9 | 10 | 6 | 33:29 | 4 | 37 | |
7. | A. Kiev | 25 | 9 | 7 | 9 | 34:33 | 1 | 34 | |
8. | Obolon | 25 | 9 | 7 | 9 | 30:31 | -1 | 34 | |
9. | Mariupol | 25 | 8 | 8 | 9 | 27:31 | -4 | 32 | |
10. | Kryvbas | 25 | 9 | 5 | 11 | 23:34 | -11 | 32 | |
11. | Volyn Lutsk | 25 | 7 | 7 | 11 | 22:34 | -12 | 28 | |
12. | Tavriya | 25 | 6 | 8 | 11 | 19:24 | -5 | 26 | |
13. | M. Zaporozhye | 25 | 6 | 8 | 11 | 22:34 | -12 | 26 | |
14. | Vorskla | 25 | 5 | 6 | 14 | 22:42 | -20 | 21 | |
15. | Karpaty | 25 | 4 | 7 | 14 | 15:32 | -17 | 19 | |
16. | Zirka Kropyvnytskyi | 25 | 2 | 7 | 16 | 13:35 | -22 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 30 | 23 | 4 | 3 | 68:20 | 48 | 73 | |
2. | Shakhtar | 30 | 22 | 4 | 4 | 62:19 | 43 | 70 | |
3. | Dnipro | 30 | 16 | 9 | 5 | 44:23 | 21 | 57 | |
4. | M. Donetsk | 30 | 14 | 10 | 6 | 51:34 | 17 | 52 | |
5. | Ch. Odesa | 30 | 11 | 12 | 7 | 38:33 | 5 | 45 | |
6. | Obolon | 30 | 11 | 8 | 11 | 34:35 | -1 | 41 | |
7. | Borisfen Borispol | 30 | 11 | 8 | 11 | 25:29 | -4 | 41 | |
8. | Mariupol | 30 | 10 | 10 | 10 | 34:36 | -2 | 40 | |
9. | A. Kiev | 30 | 10 | 7 | 13 | 38:44 | -6 | 37 | |
10. | Kryvbas | 30 | 10 | 6 | 14 | 26:41 | -15 | 36 | |
11. | Tavriya | 30 | 7 | 11 | 12 | 22:28 | -6 | 32 | |
12. | M. Zaporozhye | 30 | 8 | 8 | 14 | 26:40 | -14 | 32 | |
13. | Volyn Lutsk | 30 | 7 | 8 | 15 | 25:44 | -19 | 29 | |
14. | Vorskla | 30 | 6 | 9 | 15 | 26:49 | -23 | 27 | |
15. | Karpaty | 30 | 6 | 8 | 16 | 22:39 | -17 | 26 | |
16. | Zirka Kropyvnytskyi | 30 | 3 | 8 | 19 | 16:43 | -27 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000