# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Incheon City F | 5 | 5 | 0 | 0 | 146:121 | 10 | |
2. | Samcheok City F | 5 | 5 | 0 | 0 | 131:114 | 10 | |
3. | Sugar Gliders F | 5 | 3 | 1 | 1 | 135:122 | 7 | |
4. | Busan F | 5 | 2 | 1 | 2 | 130:131 | 5 | |
5. | Seoul City F | 5 | 1 | 1 | 3 | 131:140 | 3 | |
6. | Gwangju City F | 5 | 1 | 0 | 4 | 129:135 | 2 | |
7. | Gyeongnam DC F | 5 | 1 | 0 | 4 | 130:140 | 2 | |
8. | Daegu City F | 5 | 0 | 1 | 4 | 114:143 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613705145.211076
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Incheon City F | 10 | 9 | 0 | 1 | 277:222 | 18 | |
2. | Sugar Gliders F | 10 | 8 | 1 | 1 | 280:249 | 17 | |
3. | Samcheok City F | 10 | 7 | 0 | 3 | 258:228 | 14 | |
4. | Busan F | 10 | 6 | 1 | 3 | 267:253 | 13 | |
5. | Seoul City F | 10 | 3 | 1 | 6 | 268:277 | 7 | |
6. | Daegu City F | 10 | 3 | 1 | 6 | 245:267 | 7 | |
7. | Gyeongnam DC F | 10 | 1 | 0 | 9 | 231:272 | 2 | |
8. | Gwangju City F | 10 | 1 | 0 | 9 | 238:296 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613705145.211076
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Incheon City F | 15 | 12 | 1 | 2 | 412:349 | 25 | |
2. | Sugar Gliders F | 15 | 11 | 2 | 2 | 434:394 | 24 | |
3. | Busan F | 15 | 10 | 1 | 4 | 408:373 | 21 | |
4. | Samcheok City F | 15 | 10 | 0 | 5 | 392:351 | 20 | |
5. | Seoul City F | 15 | 5 | 1 | 9 | 413:419 | 11 | |
6. | Daegu City F | 15 | 5 | 1 | 9 | 363:384 | 11 | |
7. | Gyeongnam DC F | 15 | 3 | 0 | 12 | 351:413 | 6 | |
8. | Gwangju City F | 15 | 1 | 0 | 14 | 343:433 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613705145.211076
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Busan F | 20 | 15 | 1 | 4 | 551:480 | 31 | |
2. | Sugar Gliders F | 20 | 14 | 2 | 4 | 571:527 | 30 | |
3. | Incheon City F | 20 | 14 | 1 | 5 | 540:464 | 29 | |
4. | Samcheok City F | 20 | 14 | 0 | 6 | 515:467 | 28 | |
5. | Daegu City F | 20 | 9 | 1 | 10 | 508:508 | 19 | |
6. | Seoul City F | 20 | 7 | 1 | 12 | 540:550 | 15 | |
7. | Gyeongnam DC F | 20 | 3 | 0 | 17 | 460:548 | 6 | |
8. | Gwangju City F | 20 | 1 | 0 | 19 | 456:597 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613705145.211076
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Busan F | 21 | 16 | 1 | 4 | 575:502 | 33 | |
2. | Sugar Gliders F | 21 | 15 | 2 | 4 | 602:549 | 32 | |
3. | Samcheok City F | 21 | 15 | 0 | 6 | 537:486 | 30 | |
4. | Incheon City F | 21 | 14 | 1 | 6 | 569:498 | 29 | |
5. | Daegu City F | 21 | 9 | 1 | 11 | 530:532 | 19 | |
6. | Seoul City F | 21 | 7 | 1 | 13 | 559:572 | 15 | |
7. | Gyeongnam DC F | 21 | 4 | 0 | 17 | 494:577 | 8 | |
8. | Gwangju City F | 21 | 1 | 0 | 20 | 478:628 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613705145.211076