# | Equipe | J | V | D | S | P | Forma |
---|
1. | Levski Sofia F | 5 | 5 | 0 | 15:1 | 10 | |
2. | Maritza Plovdiv F | 5 | 4 | 1 | 13:5 | 9 | |
3. | CSKA Sofia F | 5 | 4 | 1 | 12:4 | 9 | |
4. | VK Varna-DKS F | 5 | 3 | 2 | 10:8 | 8 | |
5. | Feniks F | 5 | 1 | 4 | 4:12 | 6 | |
6. | Spartak 96 F | 5 | 1 | 4 | 5:14 | 6 | |
7. | Slavia Sofia F | 5 | 0 | 5 | 3:15 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643707668.140475
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Levski Sofia F | 10 | 10 | 0 | 30:5 | 20 | |
2. | Maritza Plovdiv F | 10 | 8 | 2 | 26:10 | 18 | |
3. | CSKA Sofia F | 10 | 7 | 3 | 24:11 | 17 | |
4. | VK Varna-DKS F | 10 | 4 | 6 | 15:20 | 14 | |
5. | Spartak 96 F | 10 | 3 | 7 | 11:24 | 13 | |
6. | Slavia Sofia F | 10 | 2 | 8 | 11:26 | 12 | |
7. | Feniks F | 10 | 1 | 9 | 6:27 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613657791.935569
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Levski Sofia F | 12 | 12 | 0 | 36:8 | 24 | |
2. | CSKA Sofia F | 12 | 9 | 3 | 30:11 | 21 | |
3. | Maritza Plovdiv F | 12 | 9 | 3 | 31:13 | 21 | |
4. | VK Varna-DKS F | 12 | 4 | 8 | 16:26 | 16 | |
5. | Spartak 96 F | 12 | 4 | 8 | 14:29 | 16 | |
6. | Slavia Sofia F | 12 | 3 | 9 | 14:30 | 15 | |
7. | Feniks F | 12 | 1 | 11 | 9:33 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613657791.935569