# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dnipro | 5 | 4 | 1 | 0 | 15:3 | 12 | 13 | |
2. | Dyn. Kiev | 5 | 4 | 0 | 1 | 7:4 | 3 | 12 | |
3. | Shakhtar | 5 | 3 | 1 | 1 | 11:5 | 6 | 10 | |
4. | Oleksandriya | 5 | 3 | 1 | 1 | 5:4 | 1 | 10 | |
5. | Vorskla | 5 | 3 | 0 | 2 | 7:3 | 4 | 9 | |
6. | Zorya | 5 | 2 | 1 | 2 | 9:7 | 2 | 7 | |
7. | Karpaty | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 | |
8. | Stal Kamianske | 5 | 2 | 1 | 2 | 2:3 | -1 | 7 | |
9. | Ch. Odesa | 5 | 2 | 1 | 2 | 2:4 | -2 | 7 | |
10. | Metalist Kharkiv | 5 | 2 | 1 | 2 | 3:9 | -6 | 7 | |
11. | Volyn Lutsk | 5 | 1 | 3 | 1 | 7:5 | 2 | 6 | |
12. | Olimpik Donetsk | 5 | 1 | 1 | 3 | 1:7 | -6 | 4 | |
13. | M. Zaporozhye | 5 | 0 | 0 | 5 | 0:0 | 0 | 0 | |
14. | Hoverla Uzhhorod | 5 | 0 | 0 | 5 | 1:15 | -14 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 10 | 9 | 0 | 1 | 17:5 | 12 | 27 | |
2. | Dnipro | 10 | 8 | 1 | 1 | 22:7 | 15 | 25 | |
3. | Shakhtar | 10 | 6 | 2 | 2 | 26:14 | 12 | 20 | |
4. | Vorskla | 10 | 5 | 2 | 3 | 12:7 | 5 | 17 | |
5. | Oleksandriya | 10 | 4 | 4 | 2 | 11:11 | 0 | 16 | |
6. | Zorya | 10 | 4 | 2 | 4 | 19:12 | 7 | 14 | |
7. | Stal Kamianske | 10 | 3 | 4 | 3 | 8:9 | -1 | 13 | |
8. | Metalist Kharkiv | 10 | 4 | 1 | 5 | 7:21 | -14 | 13 | |
9. | Ch. Odesa | 10 | 3 | 3 | 4 | 5:11 | -6 | 12 | |
10. | Volyn Lutsk | 10 | 2 | 5 | 3 | 10:13 | -3 | 11 | |
11. | Olimpik Donetsk | 10 | 2 | 5 | 3 | 6:10 | -4 | 11 | |
12. | Karpaty | 10 | 2 | 3 | 5 | 8:14 | -6 | 9 | |
13. | Hoverla Uzhhorod | 10 | 2 | 0 | 8 | 2:19 | -17 | 6 | |
14. | M. Zaporozhye | 10 | 0 | 0 | 10 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 15 | 14 | 0 | 1 | 32:6 | 26 | 42 | |
2. | Shakhtar | 15 | 11 | 2 | 2 | 49:18 | 31 | 35 | |
3. | Dnipro | 15 | 9 | 3 | 3 | 25:11 | 14 | 30 | |
4. | Zorya | 15 | 8 | 2 | 5 | 29:21 | 8 | 26 | |
5. | Oleksandriya | 15 | 7 | 5 | 3 | 20:16 | 4 | 26 | |
6. | Vorskla | 15 | 7 | 3 | 5 | 18:13 | 5 | 24 | |
7. | Volyn Lutsk | 15 | 5 | 6 | 4 | 22:19 | 3 | 21 | |
8. | Stal Kamianske | 15 | 4 | 6 | 5 | 12:15 | -3 | 18 | |
9. | Karpaty | 15 | 4 | 5 | 6 | 15:20 | -5 | 17 | |
10. | Olimpik Donetsk | 15 | 3 | 6 | 6 | 10:19 | -9 | 15 | |
11. | Ch. Odesa | 15 | 3 | 6 | 6 | 9:18 | -9 | 15 | |
12. | Metalist Kharkiv | 15 | 4 | 3 | 8 | 10:29 | -19 | 15 | |
13. | Hoverla Uzhhorod | 15 | 2 | 1 | 12 | 5:31 | -26 | 7 | |
14. | M. Zaporozhye | 15 | 0 | 0 | 15 | 2:22 | -20 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 20 | 18 | 0 | 2 | 43:9 | 34 | 54 | |
2. | Shakhtar | 20 | 16 | 2 | 2 | 64:20 | 44 | 50 | |
3. | Dnipro | 20 | 13 | 3 | 4 | 39:16 | 23 | 42 | |
4. | Zorya | 20 | 11 | 4 | 5 | 39:24 | 15 | 37 | |
5. | Vorskla | 20 | 10 | 4 | 6 | 25:20 | 5 | 34 | |
6. | Oleksandriya | 20 | 9 | 6 | 5 | 28:24 | 4 | 33 | |
7. | Volyn Lutsk | 20 | 7 | 6 | 7 | 27:28 | -1 | 27 | |
8. | Stal Kamianske | 20 | 5 | 7 | 8 | 17:26 | -9 | 22 | |
9. | Olimpik Donetsk | 20 | 5 | 6 | 9 | 19:25 | -6 | 21 | |
10. | Karpaty | 20 | 5 | 6 | 9 | 20:30 | -10 | 21 | |
11. | Ch. Odesa | 20 | 4 | 8 | 8 | 16:25 | -9 | 20 | |
12. | Metalist Kharkiv | 20 | 4 | 5 | 11 | 12:40 | -28 | 17 | |
13. | Hoverla Uzhhorod | 20 | 3 | 2 | 15 | 8:38 | -30 | 11 | |
14. | M. Zaporozhye | 20 | 0 | 1 | 19 | 5:37 | -32 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 25 | 22 | 1 | 2 | 52:10 | 42 | 67 | |
2. | Shakhtar | 25 | 19 | 3 | 3 | 74:25 | 49 | 60 | |
3. | Dnipro | 25 | 16 | 4 | 5 | 49:21 | 28 | 52 | |
4. | Zorya | 25 | 13 | 6 | 6 | 45:26 | 19 | 45 | |
5. | Vorskla | 25 | 11 | 8 | 6 | 31:25 | 6 | 41 | |
6. | Oleksandriya | 25 | 10 | 8 | 7 | 30:27 | 3 | 38 | |
7. | Volyn Lutsk | 25 | 10 | 7 | 8 | 35:35 | 0 | 37 | |
8. | Karpaty | 25 | 8 | 6 | 11 | 26:35 | -9 | 30 | |
9. | Stal Kamianske | 25 | 7 | 8 | 10 | 21:29 | -8 | 29 | |
10. | Olimpik Donetsk | 25 | 6 | 6 | 13 | 20:33 | -13 | 24 | |
11. | Ch. Odesa | 25 | 4 | 9 | 12 | 18:37 | -19 | 21 | |
12. | Metalist Kharkiv | 25 | 4 | 9 | 12 | 17:46 | -29 | 21 | |
13. | Hoverla Uzhhorod | 25 | 3 | 6 | 16 | 12:44 | -32 | 15 | |
14. | M. Zaporozhye | 25 | 0 | 3 | 22 | 7:44 | -37 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 26 | 23 | 1 | 2 | 54:11 | 43 | 70 | |
2. | Shakhtar | 26 | 20 | 3 | 3 | 76:25 | 51 | 63 | |
3. | Dnipro | 26 | 16 | 5 | 5 | 50:22 | 28 | 53 | |
4. | Zorya | 26 | 14 | 6 | 6 | 51:26 | 25 | 48 | |
5. | Vorskla | 26 | 11 | 9 | 6 | 32:26 | 6 | 42 | |
6. | Oleksandriya | 26 | 10 | 8 | 8 | 30:29 | 1 | 38 | |
7. | Volyn Lutsk | 26 | 10 | 8 | 8 | 36:36 | 0 | 38 | |
8. | Karpaty | 26 | 8 | 6 | 12 | 26:37 | -11 | 30 | |
9. | Stal Kamianske | 26 | 7 | 8 | 11 | 22:31 | -9 | 29 | |
10. | Olimpik Donetsk | 26 | 6 | 7 | 13 | 22:35 | -13 | 25 | |
11. | Metalist Kharkiv | 26 | 5 | 9 | 12 | 19:46 | -27 | 24 | |
12. | Ch. Odesa | 26 | 4 | 10 | 12 | 20:39 | -19 | 22 | |
13. | Hoverla Uzhhorod | 26 | 3 | 7 | 16 | 13:45 | -32 | 16 | |
14. | M. Zaporozhye | 26 | 0 | 3 | 23 | 7:50 | -43 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000