# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Central Coast Mariners | 5 | 4 | 1 | 0 | 15:4 | 11 | 13 | |
2. | Melbourne City | 5 | 4 | 1 | 0 | 13:6 | 7 | 13 | |
3. | Sydney FC | 5 | 3 | 2 | 0 | 12:5 | 7 | 11 | |
4. | WS Wanderers | 5 | 2 | 1 | 2 | 12:9 | 3 | 7 | |
5. | Brisbane Roar | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
6. | Western United | 5 | 2 | 1 | 2 | 7:10 | -3 | 7 | |
7. | Adelaide United | 5 | 1 | 2 | 2 | 9:12 | -3 | 5 | |
8. | Perth Glory | 5 | 1 | 2 | 2 | 8:11 | -3 | 5 | |
9. | Melbourne Victory | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | |
10. | Newcastle Jets | 5 | 1 | 1 | 3 | 4:10 | -6 | 4 | |
11. | Wellington Phoenix | 5 | 1 | 1 | 3 | 5:12 | -7 | 4 | |
12. | Macarthur FC | 5 | 0 | 1 | 4 | 5:9 | -4 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875567.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Melbourne City | 10 | 6 | 3 | 1 | 22:15 | 7 | 21 | |
2. | Central Coast Mariners | 10 | 5 | 3 | 2 | 22:12 | 10 | 18 | |
3. | WS Wanderers | 10 | 5 | 2 | 3 | 26:14 | 12 | 17 | |
4. | Adelaide United | 10 | 4 | 4 | 2 | 27:22 | 5 | 16 | |
5. | Western United | 10 | 5 | 1 | 4 | 14:17 | -3 | 16 | |
6. | Sydney FC | 10 | 4 | 3 | 3 | 16:14 | 2 | 15 | |
7. | Brisbane Roar | 10 | 4 | 2 | 4 | 14:15 | -1 | 14 | |
8. | Wellington Phoenix | 10 | 4 | 2 | 4 | 13:19 | -6 | 14 | |
9. | Melbourne Victory | 10 | 3 | 2 | 5 | 10:11 | -1 | 11 | |
10. | Perth Glory | 10 | 2 | 4 | 4 | 15:19 | -4 | 10 | |
11. | Newcastle Jets | 10 | 2 | 2 | 6 | 11:21 | -10 | 8 | |
12. | Macarthur FC | 10 | 1 | 2 | 7 | 10:21 | -11 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875567.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Melbourne City | 15 | 8 | 5 | 2 | 37:24 | 13 | 29 | |
2. | Adelaide United | 15 | 7 | 6 | 2 | 37:29 | 8 | 27 | |
3. | Central Coast Mariners | 15 | 7 | 4 | 4 | 31:21 | 10 | 25 | |
4. | Sydney FC | 15 | 7 | 4 | 4 | 24:20 | 4 | 25 | |
5. | WS Wanderers | 15 | 6 | 5 | 4 | 31:19 | 12 | 23 | |
6. | Western United | 15 | 6 | 3 | 6 | 20:24 | -4 | 21 | |
7. | Wellington Phoenix | 15 | 6 | 3 | 6 | 20:27 | -7 | 21 | |
8. | Melbourne Victory | 15 | 5 | 2 | 8 | 19:21 | -2 | 17 | |
9. | Newcastle Jets | 15 | 4 | 5 | 6 | 21:26 | -5 | 17 | |
10. | Perth Glory | 15 | 3 | 7 | 5 | 26:30 | -4 | 16 | |
11. | Brisbane Roar | 15 | 4 | 3 | 8 | 16:24 | -8 | 15 | |
12. | Macarthur FC | 15 | 2 | 3 | 10 | 16:33 | -17 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875567.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Melbourne City | 20 | 11 | 6 | 3 | 47:28 | 19 | 39 | |
2. | Central Coast Mariners | 20 | 11 | 4 | 5 | 42:24 | 18 | 37 | |
3. | Adelaide United | 20 | 8 | 7 | 5 | 41:38 | 3 | 31 | |
4. | Sydney FC | 20 | 9 | 4 | 7 | 29:27 | 2 | 31 | |
5. | Wellington Phoenix | 20 | 8 | 5 | 7 | 27:33 | -6 | 29 | |
6. | WS Wanderers | 20 | 7 | 7 | 6 | 37:23 | 14 | 28 | |
7. | Western United | 20 | 8 | 4 | 8 | 24:31 | -7 | 28 | |
8. | Perth Glory | 20 | 5 | 8 | 7 | 30:35 | -5 | 23 | |
9. | Brisbane Roar | 20 | 6 | 5 | 9 | 21:28 | -7 | 23 | |
10. | Melbourne Victory | 20 | 6 | 3 | 11 | 22:26 | -4 | 21 | |
11. | Newcastle Jets | 20 | 5 | 5 | 10 | 22:34 | -12 | 20 | |
12. | Macarthur FC | 20 | 5 | 3 | 12 | 22:38 | -16 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875567.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Melbourne City | 25 | 15 | 7 | 3 | 59:31 | 28 | 52 | |
2. | Central Coast Mariners | 25 | 13 | 4 | 8 | 53:33 | 20 | 43 | |
3. | Adelaide United | 25 | 11 | 8 | 6 | 52:45 | 7 | 41 | |
4. | WS Wanderers | 25 | 10 | 8 | 7 | 42:27 | 15 | 38 | |
5. | Sydney FC | 25 | 11 | 5 | 9 | 38:36 | 2 | 38 | |
6. | Wellington Phoenix | 25 | 9 | 7 | 9 | 38:44 | -6 | 34 | |
7. | Western United | 25 | 9 | 5 | 11 | 33:45 | -12 | 32 | |
8. | Brisbane Roar | 25 | 7 | 8 | 10 | 26:33 | -7 | 29 | |
9. | Perth Glory | 25 | 7 | 8 | 10 | 36:45 | -9 | 29 | |
10. | Newcastle Jets | 25 | 7 | 5 | 13 | 28:44 | -16 | 26 | |
11. | Melbourne Victory | 25 | 7 | 4 | 14 | 26:32 | -6 | 25 | |
12. | Macarthur FC | 25 | 7 | 4 | 14 | 31:48 | -17 | 25 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875567.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Melbourne City | 26 | 16 | 7 | 3 | 61:32 | 29 | 55 | |
2. | Central Coast Mariners | 26 | 13 | 5 | 8 | 55:35 | 20 | 44 | |
3. | Adelaide United | 26 | 11 | 9 | 6 | 53:46 | 7 | 42 | |
4. | WS Wanderers | 26 | 11 | 8 | 7 | 43:27 | 16 | 41 | |
5. | Sydney FC | 26 | 11 | 5 | 10 | 40:39 | 1 | 38 | |
6. | Wellington Phoenix | 26 | 9 | 8 | 9 | 39:45 | -6 | 35 | |
7. | Western United | 26 | 9 | 5 | 12 | 34:47 | -13 | 32 | |
8. | Brisbane Roar | 26 | 7 | 9 | 10 | 26:33 | -7 | 30 | |
9. | Perth Glory | 26 | 7 | 8 | 11 | 36:46 | -10 | 29 | |
10. | Newcastle Jets | 26 | 8 | 5 | 13 | 30:45 | -15 | 29 | |
11. | Melbourne Victory | 26 | 8 | 4 | 14 | 29:34 | -5 | 28 | |
12. | Macarthur FC | 26 | 7 | 5 | 14 | 31:48 | -17 | 26 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875567.000000