# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Huberli T./Brunner N. | 2 | 2 | 0 | 4:1 | 4 | |
2. | T. Lima/Hege | 2 | 1 | 1 | 3:2 | 3 | |
3. | Helland-Hansen S./Olimstad E. | 2 | 1 | 1 | 2:2 | 3 | |
4. | V. Radarong/T. Udomchavee | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Carro M./Herrero A. L. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Laboureur C./Schulz S. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Taravadee N./Kongphopsarutawadee W. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Kernen L./Niederhauser A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Wilkerson B./Bukovec S. | 2 | 2 | 0 | 4:0 | 4 | |
2. | S. Ittlinger/Schneider I. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Seixas B./Salgado C. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Bentele M./Lutz A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Pavan S./Humana-Paredes M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Borger K./Sude J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Bianchin M./Scampoli C. | 2 | 1 | 1 | 2:2 | 3 | |
4. | McNamara M./McNamara N. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Duda/Ana Patrícia | 2 | 2 | 0 | 4:0 | 4 | |
2. | Gallay A./Pereyra F. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Ahtiainen N./T. Lahti | 2 | 1 | 1 | 2:3 | 3 | |
4. | Andressa/Vitória | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Samoilova A./Graudina T. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Quiggle C./Schermerhorn S. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Nuss K./Brasher T. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Gutierrez Guzman A. A./Quintero Preciado M. J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | Stockman E./Kraft M. | 2 | 2 | 0 | 4:1 | 4 | |
2. | M. Antonelli/Fernanda | 2 | 1 | 1 | 3:2 | 3 | |
3. | Bobner E./Verge-Depre Z. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Schutzenhofer K./Plesiutschnig L. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | Clancy T./Artacho M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Taina/Victoria | 2 | 1 | 1 | 2:2 | 3 | |
3. | Ishii M./Mizoe S. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Stam K./Schoon R. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH