# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Mol A. B./Sorum C. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Seidl R./Waller P. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Aye Q./Gauthier-Rat A. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Heidrich A./M. Gerson | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Perusic O./Schweiner D. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Plavins M./Tocs E. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Krattiger M./Breer F. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Doppler C./Horst A. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Liamin N./Myskiv T. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Kantor P./Losiak B. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Samoilovs A./Smedins J. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Yemelyanchyk V./Popov S. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Herrera P./A. Gavira Collado | 2 | 2 | 0 | 4:1 | 4 | |
2. | Carambula A./Rossi E. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Szalankiewicz J./Bryl M. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Horl J./Leitner L. | 2 | 0 | 2 | 1:4 | 2 | |
5. | Fijalek G./Bryl M. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Brouwer A./Meeuwsen R. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Boermans S./de Groot Y. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Ehlers N./Pfretzschner L. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Huber A./Dressler Ch. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Thole J./Wickler C. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Nicolai P./Lupo D. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Walkenhorst A./Winter S. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Likholetov A./Bykanov R. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | Varenhorst C./van de Velde S. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Krasilnikov V./Stoyanovskiy O. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Nolvak K./Tiisaar M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Windisch J./Cottafava S. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | Koekelkoren D./van Walle T. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Semenov K./Leshukov I. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Dziadkou A./Piatrushka P. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Ermacora M./Pristauz-Telsnigg M. B. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH