# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Pavan S./Humana-Paredes M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | T. Lahti/Parkkinen A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Ana Patrícia/Carol Horta | 2 | 1 | 1 | 2:3 | 3 | |
4. | Syrtseva E./Moiseeva A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Ágatha/Duda | 2 | 2 | 0 | 4:0 | 4 | |
2. | K. Dabizha/Abalakina Y. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Flint B./Day E. | 2 | 1 | 1 | 2:2 | 3 | |
4. | R. Lehtonen/Ahtiainen N. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Elize/Maria Clara | 2 | 2 | 0 | 4:2 | 4 | |
2. | Laboureur C./Sude J. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Samoilova A./Graudina T. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Stubbe J./Van Iersel M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | M. Antonelli/Salgado C. | 2 | 2 | 0 | 4:0 | 4 | |
2. | N. Betschart/Huberli T. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Bocharova M./Voronina M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Futami A./Hasegawa A. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Klineman A./Ross A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Herrero A. L./Fernandez Navarro A. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Borger K./Kozuch M. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Gallay A./Pereyra F. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Clancy T./Artacho M. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Strbova A./Dubovcova N. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Bieneck V./Schneider I. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Olimstad E./Ulveseth O. J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | Keizer S./Meppelink M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Kolinske K./Stockman E. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Menegatti M./Orsi Toth V. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Caluori L./Gerson D. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | Makroguzova N./Kholomina S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Sinnema J./Bloem L. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Ross S./Hughes S. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Davidova V./Shchypkova I. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH