# | Equipe | J | V | D | F | P | Forma |
---|
1. | Robertson N. | 6 | 4 | 2 | 13:10 | 4 | |
2. | Gould M. | 6 | 4 | 2 | 12:9 | 4 | |
3. | Selby M. | 6 | 3 | 3 | 12:11 | 3 | |
4. | Lisowski J. | 6 | 3 | 3 | 12:11 | 3 | |
5. | Higgins J. | 6 | 3 | 3 | 13:13 | 3 | |
6. | Trump J. | 6 | 3 | 3 | 11:11 | 3 | |
7. | Bingham S. | 6 | 1 | 5 | 8:16 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF