# | Grupo A | J | V | D | S | P | Forma |
---|
1. | L. França/T. Antunes | 2 | 2 | 0 | 4:1 | 4 | |
2. | Ross A./Fendrick L. | 2 | 1 | 1 | 2:3 | 3 | |
3. | R. Lehtonen/T. Lahti | 2 | 1 | 1 | 3:2 | 3 | |
4. | K. Kociolek/Gromadowska A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Wilkerson B./Bansley H. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Birlova E./Makroguzova N. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Laboureur C./Sude J. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Kloda M./Strag D. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Pavan S./Humana-Paredes M. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Borger K./Kozuch M. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Strbova A./Dubovcova N. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Bieneck V./Schneider I. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Kolocova K./Frank M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Ágatha/Duda | 2 | 1 | 1 | 2:2 | 3 | |
3. | Williams M./Nakladalova S. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Baquerizo E./Fernandez Navarro A. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Hermannova B./Slukova-Nausch M. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Cheng K./Hughes S. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Gallay A./Zonta V. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Bell P./Artacho M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Bawden L./Clancy T. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Seixas B./Fernanda | 2 | 1 | 1 | 3:2 | 3 | |
3. | Mashkova T./Samalikova B. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Sinnema J./Stubbe J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | Mader J./Verge-Depre A. | 2 | 2 | 0 | 4:1 | 4 | |
2. | N. Betschart/Huberli T. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Gordon J./Saxton C. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Dumbauskaite I./Povilaityte M. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | Wojtasik K./Gruszczynska J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Walsh J./Branagh N. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Ross S./Sweat B. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Sinisalo I./Ahtiainen N. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH