# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Xue C./Zhang X. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Fernandez Steiner L./Baquerizo E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Kayser R./Mader J. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Rimser C./Swoboda S. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | L. França/Juliana | 3 | 3 | 0 | 6:1 | 6 | |
2. | Borger K./Buthe B. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Kohler J./Schumacher A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Vodeb A./Fabjan S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Keizer S./Van Iersel M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Klapalova H./Hajeckova L. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Tsiartsiani M./Arvaniti V. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Ross S./Roenicke T. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Meppelink M./van Gestel S. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Kuhn S./Zumkehr N. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Fendrick L./Hanson B. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Momoli G./Giombini L. | 3 | 1 | 2 | 2:4 | 4 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | A. Vieira/L. Maestrini | 3 | 3 | 0 | 6:0 | 6 | |
2. | Khomyakova E./Ukolova E. | 3 | 2 | 1 | 4:3 | 5 | |
3. | T. Antunes/M. Antonelli | 3 | 1 | 2 | 3:4 | 4 | |
4. | Mouha L./K. Gielen | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Kolocova K./Slukova-Nausch M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Bansley H./Maloney E. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Cook N./Hinchley T. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Goricanec T./Graessli M. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | Goller S./Ludwig L. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Nystrom Em./Nystrom Er. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Montagnolli S./Hansel B. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Cunha V./T. Lima | 3 | 1 | 2 | 3:4 | 4 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | Schwaiger D./Schwaiger S. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Bawden L./Palmer B. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Forrer I./Verge-Depre A. | 3 | 2 | 1 | 4:4 | 5 | |
4. | Akers A./Hochevar B. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF