# | Grupo A | J | V | E | D | G | P | Forma |
---|
1. | Râmnicu Vâlcea F | 6 | 6 | 0 | 0 | 170:129 | 12 | |
2. | Randers F | 6 | 3 | 0 | 3 | 166:156 | 6 | |
3. | Hypo NÖ F | 6 | 3 | 0 | 3 | 156:153 | 6 | |
4. | Buxtehuder SV F | 6 | 0 | 0 | 6 | 134:188 | 0 | |
# | Grupo B | J | V | E | D | G | P | Forma |
---|
1. | Győr F | 6 | 6 | 0 | 0 | 180:134 | 12 | |
2. | Podravka Vegeta F | 6 | 3 | 0 | 3 | 136:142 | 6 | |
3. | Ljubljana F | 6 | 3 | 0 | 3 | 150:157 | 6 | |
4. | Cluj F | 6 | 0 | 0 | 6 | 141:174 | 0 | |
# | Grupo C | J | V | E | D | G | P | Forma |
---|
1. | Larvik F | 6 | 5 | 0 | 1 | 197:156 | 10 | |
2. | Ferencvaros F | 6 | 5 | 0 | 1 | 183:163 | 10 | |
3. | Savehof F | 6 | 1 | 0 | 5 | 174:192 | 2 | |
4. | Dinamo-Sinara F | 6 | 1 | 0 | 5 | 157:200 | 2 | |
# | Grupo D | J | V | E | D | G | P | Forma |
---|
1. | Zvenigorod F | 6 | 5 | 0 | 1 | 154:142 | 10 | |
2. | Buducnost F | 6 | 4 | 0 | 2 | 149:134 | 8 | |
3. | Thuringer F | 6 | 3 | 0 | 3 | 146:153 | 6 | |
4. | Viborg F | 6 | 0 | 0 | 6 | 143:163 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF