# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Pristauz-Telsnigg M. B./Buchegger P. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Smits K./Samoilovs M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Badiceanu L./Calin S.-F. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Masuri A./Uziel R. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Berntsen M./Mol A. B. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kindl/Klaffinger M. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Hansen M./Brinck J. S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Stoyanov G./Kalchev D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Loiseau A./Gauthier-Rat A. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Siren S./Maattanen M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Kovalov I./Palenko V. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Chrysostomou G./Zorbis C. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Stoyanovskiy O./Yarzutkin A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Poole R./Batrane I. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Olah B./Benko B. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Gala J./Melmuka M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Paszkowski M./Lysikowski M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Huerta Pastor J./Martinez H. R. | 3 | 2 | 1 | 2:2 | 5 | |
3. | Vrhunc J./Kosenina A. | 3 | 1 | 2 | 1:4 | 4 | |
4. | Friedl F./Skrabal L. | 3 | 0 | 3 | 1:2 | 3 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Sievers M./Stadie E. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Bouter J./Ahyi M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Pombeiro F./Jardim J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Karaula K./Jercic M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | Ihnat J./Pokopec P. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Vitelli M./Canegallo M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Mandilaris A./Mandilaris V. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Drapchynski U./Vauchkevich P. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | Breer F./Haussener Y. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Stankevicius P./Navickas M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Popadiuc E./Cuzuioc M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Ulutas E./Yildirim H. H. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH