# | Grupo J | J | V | D | S | P | Forma |
---|
1. | Nummerdor R./Schuil R. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Xu L./Wu P. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Boersma E./Spijkers D. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Barsouk D./M. Hudyakov | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo K | J | V | D | S | P | Forma |
---|
1. | Alison/E. Rego | 3 | 3 | 0 | 6:1 | 6 | |
2. | Nicolai P./Lupo D. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Kubala P./Benes P. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Brouwer A./Meeuwsen R. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo L | J | V | D | S | P | Forma |
---|
1. | R. Santos/P. Cunha | 3 | 3 | 0 | 6:0 | 6 | |
2. | Herrera P./A. Gavira Collado | 3 | 2 | 1 | 4:3 | 5 | |
3. | Dollinger S./Windscheif S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Lochhead J./O'Dea B. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo M | J | V | D | S | P | Forma |
---|
1. | Samoilovs A./Sorokins R. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Plavins M./Smedins J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Brink J./Reckermann J. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Mesa R./Lario I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo N | J | V | D | S | P | Forma |
---|
1. | Erdmann J./Matysik K. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Thiago/R. de Oliveira Ferramenta | 3 | 2 | 1 | 4:2 | 5 | |
3. | Fijalek G./Prudel M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Saxton B./Redmann C. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo O | J | V | D | S | P | Forma |
---|
1. | B. Insfran/Bruno | 3 | 3 | 0 | 6:2 | 6 | |
2. | Pedro Solberg/M. Araújo | 3 | 2 | 1 | 5:3 | 5 | |
3. | Laciga M./Weingart J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Skarlund T./Spinnangr M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo P | J | V | D | S | P | Forma |
---|
1. | Fuerbringer M./Lucena N. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Klemperer D./Koreng E. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Kadziola M./Szalankiewicz J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Koshkarev Y./Semenov K. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo Q | J | V | D | S | P | Forma |
---|
1. | Bogatov Y./Prokopiev S. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Gibb J./Rosenthal S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Heuscher P./Bellaguarda J. | 3 | 2 | 1 | 4:4 | 5 | |
4. | Heyer S./Chevallier S. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF