# | Grupo A | J | V | VP | DP | D | G | P | Forma |
---|
1. | Equador | 4 | 1 | 2 | 1 | 0 | 26:19 | 8 | |
2. | Uruguai | 4 | 2 | 1 | 0 | 1 | 17:14 | 8 | |
3. | Bolivia | 4 | 1 | 1 | 1 | 1 | 24:23 | 5 | |
4. | Peru | 4 | 1 | 0 | 2 | 1 | 23:23 | 4 | |
5. | Venezuela | 4 | 1 | 0 | 0 | 3 | 13:24 | 3 | |
# | Grupo B | J | V | VP | DP | D | G | P | Forma |
---|
1. | Brasil | 4 | 4 | 0 | 0 | 0 | 34:9 | 12 | |
2. | Paraguai | 4 | 2 | 1 | 0 | 1 | 30:22 | 8 | |
3. | Argentina | 4 | 2 | 0 | 0 | 2 | 13:17 | 6 | |
4. | Chile | 4 | 1 | 0 | 0 | 3 | 13:34 | 3 | |
5. | Colombia | 4 | 0 | 0 | 1 | 3 | 14:22 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF