# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Ana Patrícia/Duda | 3 | 3 | 0 | 6:0 | 6 | |
2. | Placette L./Richard A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Ahtiainen N./T. Lahti | 3 | 1 | 2 | 2:4 | 4 | |
4. | Rivas Zapata M. F./Vorpahl Villablanca C. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Nuss K./Brasher T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Andressa/Vitória | 3 | 2 | 1 | 4:3 | 5 | |
3. | Paulikiene M./Raupelyte A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Hasegawa A./Sakaguchi Y. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Ágatha/Rebecca | 3 | 2 | 1 | 5:2 | 5 | |
2. | Hughes S./Cheng K. | 3 | 2 | 1 | 4:2 | 5 | |
3. | S. Ittlinger/Borger K. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Albarran Castro E. K./Vidaurrazaga Blanco Y. Y. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Humana-Paredes M./Wilkerson B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Hermannova B./Stochlova M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Erika/Michelle | 3 | 1 | 2 | 3:4 | 4 | |
4. | Yakki I./Siad M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Artacho M./Clancy T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Fernandez Steiner L./Soria P. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Gruszczynska J./Wachowicz A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Almanzar B./Payano Veras J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Salgado C./Seixas B. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Ludwig L./Lippmann L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Ishii M./Mizoe S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Bianchin M./Scampoli C. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | Huberli T./Brunner N. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Graudina T./Samoilova A. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Vilela Becerra A. E./Simisterra Ortiz K. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gallay A./Pereyra F. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | Bobner E./Verge-Depre Z. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Stam K./Schoon R. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Pavan S./McBain M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Navas Sanchez A./M. González | 3 | 1 | 2 | 2:5 | 4 | |
# | Grupo I | J | V | D | S | P | Forma |
---|
1. | Xue C./Xia X. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Cannon T./Kraft M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Alvarez Mendoza D./Moreno T. | 3 | 2 | 1 | 4:2 | 5 | |
4. | Torres Garcia S./Rivera Vargas I. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo J | J | V | D | S | P | Forma |
---|
1. | Scoles J./Flint B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Gottardi V./Menegatti M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Klinger D./Klinger R. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Quesada K. M. A./Williams Paniagua A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo K | J | V | D | S | P | Forma |
---|
1. | Muller S./Tillmann C. | 3 | 2 | 1 | 4:3 | 5 | |
2. | Dong J./Wang F. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Taina/Victoria | 3 | 1 | 2 | 3:4 | 4 | |
4. | Klineman A./Harward H. | 3 | 1 | 2 | 2:4 | 4 | |
# | Grupo L | J | V | D | S | P | Forma |
---|
1. | Verge-Depre A./Mader J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Taravadee N./Kongphopsarutawadee W. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Gutierrez Guzman A. A./Flores Castro A. C. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Muianga V./Sinaportar A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Classificação dos 3ºs classificados | J | V | D | S | P | Forma |
---|
1. | Alvarez Mendoza D./Moreno T. | 3 | 2 | 1 | 4:2 | 5 | |
2. | S. Ittlinger/Borger K. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Gruszczynska J./Wachowicz A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Pavan S./McBain M. | 3 | 1 | 2 | 3:4 | 4 | |
5. | Taina/Victoria | 3 | 1 | 2 | 3:4 | 4 | |
6. | Erika/Michelle | 3 | 1 | 2 | 3:4 | 4 | |
7. | Klinger D./Klinger R. | 3 | 1 | 2 | 3:4 | 4 | |
8. | Paulikiene M./Raupelyte A. | 3 | 1 | 2 | 3:4 | 4 | |
9. | Ahtiainen N./T. Lahti | 3 | 1 | 2 | 2:4 | 4 | |
10. | Ishii M./Mizoe S. | 3 | 1 | 2 | 2:4 | 4 | |
11. | Vilela Becerra A. E./Simisterra Ortiz K. | 3 | 1 | 2 | 2:4 | 4 | |
12. | Gutierrez Guzman A. A./Flores Castro A. C. | 3 | 1 | 2 | 2:4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH