# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Stam K./Wouters J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Scampoli C./Varrassi D. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Piersma E./Ypma P. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Yoken T./Wahlen S. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Tveit Hjortland A. G./Kjolberg V. F. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Moiseeva A./Syrtseva E. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Nilsson C./Ogren S. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Starikov S./Deev A. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | van Driel E./Schoon R. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Dykstra L./House C. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Galindo A./Galindo C. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Thurin K./Thurin S. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Makhno In./Makhno Ir. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Tsopoulou K./Manavi D. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Duda M./Lodej M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Simonsson S./Hellvig H. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH