# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | BK 46 Karis | 24 | 22 | 1 | 1 | 895:584 | 45 | |
2. | Riihimäen Cocks | 24 | 20 | 0 | 4 | 834:622 | 40 | |
3. | GrIFK | 24 | 14 | 1 | 9 | 661:652 | 29 | |
4. | HIFK | 24 | 11 | 3 | 10 | 828:829 | 25 | |
5. | SIF | 24 | 7 | 2 | 15 | 686:790 | 16 | |
6. | ÅIFK | 24 | 3 | 1 | 20 | 601:840 | 7 | |
7. | Dicken | 24 | 3 | 0 | 21 | 613:801 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH