# | Norte | J | V | VP | DP | D | G | P | Forma |
---|
1. | Brasil | 4 | 4 | 0 | 0 | 0 | 31:6 | 12 | |
2. | Peru | 4 | 1 | 2 | 0 | 1 | 10:13 | 7 | |
3. | Colombia | 4 | 2 | 0 | 1 | 1 | 15:17 | 6 | |
4. | Venezuela | 4 | 0 | 1 | 1 | 2 | 6:14 | 2 | |
5. | Equador | 4 | 0 | 0 | 1 | 3 | 6:18 | 0 | |
# | Sul | J | V | VP | DP | D | G | P | Forma |
---|
1. | Paraguai | 4 | 3 | 1 | 0 | 0 | 19:10 | 11 | |
2. | Uruguai | 4 | 3 | 0 | 0 | 1 | 15:9 | 9 | |
3. | Argentina | 4 | 2 | 0 | 1 | 1 | 13:12 | 6 | |
4. | Chile | 4 | 1 | 0 | 0 | 3 | 10:15 | 3 | |
5. | Bolivia | 4 | 0 | 0 | 0 | 4 | 6:17 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF