# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Evandro/Arthur Lanci | 2 | 2 | 0 | 4:1 | 4 | |
2. | Alves Pereira F./Igor Borges | 2 | 1 | 1 | 3:2 | 2 | |
3. | Felipe Cavazin/Zuliani G. | 2 | 1 | 1 | 2:2 | 2 | |
4. | Jean/Fernandez Caceres A. | 2 | 0 | 2 | 0:4 | 0 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Arthur/Adrielson | 2 | 2 | 0 | 4:0 | 4 | |
2. | Oscar/Bernardo Lima | 2 | 1 | 1 | 2:2 | 2 | |
3. | Martins de Souza G. H./I. A. Farias Barbosa | 2 | 1 | 1 | 2:2 | 2 | |
4. | da Costa Borges C. E./Saymon | 2 | 0 | 2 | 0:4 | 0 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Guto/V. Felipe | 2 | 2 | 0 | 4:1 | 4 | |
2. | Joao Pedro/Lucas Aguinelo | 2 | 1 | 1 | 3:2 | 2 | |
3. | Gabriel Santiago/Alison | 2 | 1 | 1 | 2:3 | 2 | |
4. | Monte da Silva W. L./Denílson | 2 | 0 | 2 | 1:4 | 0 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Acioly Barbosa P. H./André | 2 | 2 | 0 | 4:0 | 4 | |
2. | Manaus/Vilsomar | 2 | 1 | 1 | 2:3 | 2 | |
3. | B. de Paula/Adelmo | 2 | 1 | 1 | 3:2 | 2 | |
4. | Lucas/Joao Moreira | 2 | 0 | 2 | 0:4 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH