# | Equipe | J | V | E | D | TP | PV | Forma |
---|
1. | Pittsburgh Steelers | 3 | 3 | 0 | 78:32 | 1.000 | |
2. | Jacksonville Jaguars | 3 | 3 | 0 | 84:48 | 1.000 | |
3. | Washington Commanders | 3 | 3 | 0 | 67:62 | 1.000 | |
4. | Las Vegas Raiders | 3 | 2 | 1 | 84:55 | 0.667 | |
5. | Kansas City Chiefs | 3 | 2 | 1 | 95:68 | 0.667 | |
6. | Los Angeles Chargers | 3 | 2 | 1 | 74:51 | 0.667 | |
7. | Tennessee Titans | 3 | 2 | 1 | 64:46 | 0.667 | |
8. | Green Bay Packers | 3 | 2 | 1 | 72:55 | 0.667 | |
9. | Indianapolis Colts | 3 | 2 | 1 | 70:53 | 0.667 | |
10. | Seattle Seahawks | 3 | 2 | 1 | 61:46 | 0.667 | |
11. | Tampa Bay Buccaneers | 3 | 2 | 1 | 56:53 | 0.667 | |
12. | New Orleans Saints | 3 | 2 | 1 | 61:58 | 0.667 | |
13. | Detroit Lions | 3 | 2 | 1 | 54:58 | 0.667 | |
14. | Buffalo Bills | 3 | 2 | 1 | 62:67 | 0.667 | |
15. | Houston Texans | 3 | 2 | 1 | 40:50 | 0.667 | |
16. | Arizona Cardinals | 3 | 2 | 1 | 46:72 | 0.667 | |
17. | New York Jets | 4 | 2 | 2 | 81:58 | 0.500 | |
18. | Atlanta Falcons | 2 | 1 | 1 | 19:27 | 0.500 | |
19. | Denver Broncos | 3 | 1 | 2 | 78:39 | 0.333 | |
20. | Dallas Cowboys | 3 | 1 | 2 | 68:66 | 0.333 | |
21. | Cleveland Browns | 3 | 1 | 2 | 68:66 | 0.333 | |
22. | Chicago Bears | 3 | 1 | 2 | 61:65 | 0.333 | |
23. | Miami Dolphins | 3 | 1 | 2 | 49:53 | 0.333 | |
24. | Baltimore Ravens | 3 | 1 | 2 | 68:74 | 0.333 | |
25. | New York Giants | 3 | 1 | 2 | 61:72 | 0.333 | |
26. | New England Patriots | 3 | 1 | 2 | 37:60 | 0.333 | |
27. | San Francisco 49ers | 3 | 1 | 2 | 40:77 | 0.333 | |
28. | Philadelphia Eagles | 2 | 0 | 2 | 32:47 | 0.000 | |
29. | Cincinnati Bengals | 2 | 0 | 2 | 38:57 | 0.000 | |
30. | Minnesota Vikings | 3 | 0 | 3 | 46:66 | 0.000 | |
31. | Carolina Panthers | 3 | 0 | 3 | 36:74 | 0.000 | |
32. | Los Angeles Rams | 3 | 0 | 3 | 34:109 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH