# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Chrysostomou G./Christidis P. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Link J./Molin J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Kanellos I./Sakkas L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Masuri A./Cohen S. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Thole J./Stadie E. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Pristauz-Telsnigg M. B./Friedl F. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Gala J./Kraffer J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Yildiz M./Onder T. C. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Yarzutkin A./Sivolap M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Van Steenis T./Bouter J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Vleugels J./Maddens L. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Abramenka D./Vauchkevich P. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Sette F./Vendetti V. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Huerta/Oscar Jiménez | 3 | 2 | 1 | 4:4 | 5 | |
3. | Jones H./Batrane I. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Karaula K./Jercic M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Gauthier-Rat A./Loiseau A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Vincelovic A./Vaskelis E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Kalde R./Allik K. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Zorbis C./Liotatis A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Mol A. B./Berntsen M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Jardim J./Pombeiro F. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Zivotic J./Somosi L. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Eleftheriou N./Chrysostomou A. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | Plotnytskiy O./Kovalov I. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Siren S./Maattanen M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Kaszewiak M./Paszkowski M. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Hansen M./Sorensen M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | Breer F./Haussener Y. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Pridans R./Skruders E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Badiceanu L./Rosu I. M. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Kosenina A./Plahutnik G. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH