# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Wojtasik K./Brzostek M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bieneck V./Grossner J. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Forrer I./Verge-Depre A. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Minusa I./Ikauniece I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Nystrom Em./Nystrom Er. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Xue C./Zhang X. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Dubovcova N./Nestarcova D. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Paszek D./K. Kociolek | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Ross A./Pavlik W. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Fendrick L./Hochevar B. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Bloem L./Kadijk R. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Broder J. L./Valjas K. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Meppelink M./van Gestel S. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Fopma J./Sweat B. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Mashkova T./Tsimbalova I. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Caballero Pena P. C./Michelle | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Holtwick K./Semmler I. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bawden L./Clancy T. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Van der Vlist J./Wesselink M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Dumbauskaite I./Povilaityte M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | M. Antonelli/Ágatha | 3 | 3 | 0 | 6:0 | 6 | |
2. | Ludwig L./Walkenhorst K.-K. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Goricanec T./Huberli T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Williams M./Hermannova B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | Schwaiger D./Schwaiger S. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Pavan S./Bansley H. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Ukolova E./Khomyakova E. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Artacho M./Ngauamo J. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | Borger K./Buthe B. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Cicolari G./Menegatti M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Arvaniti V./Karagkouni P. | 3 | 1 | 2 | 2:5 | 4 | |
4. | V. Radarong/T. Udomchavee | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo J | J | V | D | S | P | Forma |
---|
1. | Hansel B./Schutzenhofer K. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Zumkehr N./Mader J. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Keizer S./Van Iersel M. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Kayser R./Graessli M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo K | J | V | D | S | P | Forma |
---|
1. | Kolocova K./Slukova-Nausch M. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Fernandez Steiner L./Baquerizo E. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Ross S./Day E. | 3 | 2 | 1 | 4:4 | 5 | |
4. | Prokopeva M./Popova S. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo L | J | V | D | S | P | Forma |
---|
1. | Maria Clara/Salgado C. | 3 | 3 | 0 | 6:1 | 6 | |
2. | T. Antunes/T. Lima | 3 | 2 | 1 | 5:2 | 5 | |
3. | Sinnema J./Stiekema M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Dampney Z./Boulton L. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo M | J | V | D | S | P | Forma |
---|
1. | L. Maestrini/Seixas B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Miller E./Iatika H. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Gioria D./Giombini L. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Bekier R./A. Oleksy | 3 | 1 | 2 | 2:5 | 4 | |
# | Classificação dos 3ºs classificados | J | V | D | S | P | Forma |
---|
1. | Dubovcova N./Nestarcova D. | 3 | 2 | 1 | 4:3 | 5 | |
2. | Ross S./Day E. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Keizer S./Van Iersel M. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Forrer I./Verge-Depre A. | 3 | 1 | 2 | 3:5 | 4 | |
5. | Ukolova E./Khomyakova E. | 3 | 1 | 2 | 3:5 | 4 | |
6. | Gioria D./Giombini L. | 3 | 1 | 2 | 3:5 | 4 | |
7. | Mashkova T./Tsimbalova I. | 3 | 1 | 2 | 3:5 | 4 | |
8. | Bloem L./Kadijk R. | 3 | 1 | 2 | 3:5 | 4 | |
9. | Goricanec T./Huberli T. | 3 | 1 | 2 | 2:4 | 4 | |
10. | Van der Vlist J./Wesselink M. | 3 | 1 | 2 | 2:4 | 4 | |
11. | Sinnema J./Stiekema M. | 3 | 1 | 2 | 2:4 | 4 | |
12. | Arvaniti V./Karagkouni P. | 3 | 1 | 2 | 2:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF