Grupo |
---|
# | Grupo 1 | J | V | E | D | TP | P | Forma |
---|
1. | Bath | 4 | 4 | 0 | 0 | 112:80 | 17 | |
2. | Gloucester | 4 | 2 | 0 | 2 | 133:84 | 11 | |
3. | Wasps | 4 | 2 | 0 | 2 | 134:159 | 11 | |
4. | Cardiff Rugby | 4 | 0 | 0 | 4 | 49:149 | 0 | |
# | Grupo 2 | J | V | E | D | TP | P | Forma |
---|
1. | Exeter Chiefs | 4 | 3 | 0 | 1 | 147:79 | 15 | |
2. | Harlequins | 4 | 3 | 0 | 1 | 120:109 | 15 | |
3. | Sale Sharks | 4 | 3 | 0 | 1 | 118:85 | 14 | |
4. | Dragons | 4 | 2 | 0 | 2 | 84:126 | 9 | |
# | Grupo 3 | J | V | E | D | TP | P | Forma |
---|
1. | Northampton Saints | 4 | 3 | 0 | 1 | 129:80 | 15 | |
2. | Worcester Warriors | 4 | 1 | 0 | 3 | 116:123 | 8 | |
3. | Saracens | 4 | 1 | 0 | 3 | 111:123 | 8 | |
4. | Scarlets | 4 | 0 | 0 | 4 | 43:143 | 1 | |
# | Grupo 4 | J | V | E | D | TP | P | Forma |
---|
1. | Newcastle Falcons | 4 | 3 | 0 | 1 | 149:81 | 15 | |
2. | London Irish | 4 | 2 | 0 | 2 | 137:101 | 12 | |
3. | Leicester Tigers | 4 | 2 | 0 | 2 | 109:119 | 11 | |
4. | Ospreys | 4 | 1 | 0 | 3 | 77:127 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF