# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Pischke T./Humana-Paredes M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Lotan Y./Nesterov V. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Galan Dary N. L./Villagran Ruano A. L. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | N. Betschart/Verge-Depre A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Agudo Gonzalez N. I./Gonzalez Garcia C. V. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Deliz Tamayo M./Leila | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Ross S./Hughes S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Hellgren S./Lind K. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Martinez M./Rios C. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Hynes E./Laird N. | 3 | 1 | 2 | 2:5 | 4 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Aulenbrock C./Van De Velde K. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Sannarnes I. T./Tauboll S. M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Guadalupe Paola G. C./Gina Pahola V. A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Monette H./MacDougall M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Artacho M./Clancy T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Valenciano Gonzalez V./Morales Bolanos F. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Peguero Moreno D. J./Agramonte Matos N. | 2 | 0 | 2 | 1:4 | 2 | |
4. | K. Kociolek/Gruszczynska J. | 1 | 0 | 1 | 0:2 | 1 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Galova E./Vankova T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Juajan S./Kambut P. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Stasiak P./A. Oleksy | 3 | 1 | 2 | 2:4 | 4 | |
4. | Longman J./Bukovec S. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | Andressa Costa/Rebecca | 3 | 3 | 0 | 6:1 | 6 | |
2. | Seyfferth S./Krebs A. | 3 | 1 | 2 | 4:4 | 4 | |
3. | Burnham K./Pardon J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Samalikova B./Bogatu L. | 3 | 1 | 2 | 2:5 | 4 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | K. Dabizha/Karapischenko E. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Plesiutschnig L./Schutzenhofer K. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Sider Ch./Hamer J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Chumacero S./Baella V. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF