# | Grupo A | J | V | D | S | P | Forma |
---|
1. | L. França/T. Antunes | 3 | 3 | 0 | 6:1 | 6 | |
2. | Day E./Branagh N. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Bieneck V./Schneider I. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Strauss T./Holzer K. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Laboureur C./Sude J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Baquerizo E./Fernandez Navarro A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Lidy/Leila | 3 | 1 | 2 | 2:4 | 4 | |
4. | Galindo A./Galindo C. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Gordon J./Saxton C. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Meppelink M./van Gestel S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Ágatha/Duda | 3 | 2 | 1 | 4:3 | 5 | |
4. | Makokha G./Too N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Ludwig L./Walkenhorst K.-K. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Borger K./Kozuch M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Glenzke N./Grossner J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Siad M./Zeroual I. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Ross S./Sweat B. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Mashkova T./Samalikova B. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Davidova V./Shchypkova I. | 3 | 2 | 1 | 4:4 | 5 | |
4. | Rimser C./Plesiutschnig L. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Hermannova B./Slukova-Nausch M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | R. Lehtonen/T. Lahti | 3 | 2 | 1 | 4:2 | 5 | |
3. | Filippo G./Erika | 3 | 1 | 2 | 2:5 | 4 | |
4. | Alfaro N./Cope Charles K. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | Pavan S./Humana-Paredes M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Nummerdor-Flier M./Van Iersel M. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Yue Y./Wang F. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Menegatti M./Perry R. D. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | Elize/T. Lima | 3 | 3 | 0 | 6:2 | 6 | |
2. | Mader J./Verge-Depre A. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Seixas B./Fernanda | 3 | 1 | 2 | 3:4 | 4 | |
4. | Manhica L./Muianga V. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo I | J | V | D | S | P | Forma |
---|
1. | M. Antonelli/Salgado C. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Hughes S./Cheng K. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Pischke T./Broder J. L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Nzayisenga C./Mutatsimpundu D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo J | J | V | D | S | P | Forma |
---|
1. | N. Betschart/Huberli T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Wilkerson B./Bansley H. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Zonta V./Gallay A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Brito G./Agudo Gonzalez N. I. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo K | J | V | D | S | P | Forma |
---|
1. | Ross A./Fendrick L. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bawden L./Clancy T. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Xue C./Wang X. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Laird N./Ngauamo J. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo L | J | V | D | S | P | Forma |
---|
1. | Kolocova K./Frank M. | 3 | 3 | 0 | 6:3 | 6 | |
2. | Schwaiger S./Schutzenhofer K. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Birlova E./Makroguzova N. | 3 | 1 | 2 | 3:4 | 4 | |
4. | V. Radarong/T. Udomchavee | 3 | 0 | 3 | 2:6 | 3 | |
# | Classificação dos 3ºs classificados | J | V | D | S | P | Forma |
---|
1. | Ágatha/Duda | 3 | 2 | 1 | 4:3 | 5 | |
2. | Davidova V./Shchypkova I. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Xue C./Wang X. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Seixas B./Fernanda | 3 | 1 | 2 | 3:4 | 4 | |
5. | Zonta V./Gallay A. | 3 | 1 | 2 | 3:4 | 4 | |
6. | Glenzke N./Grossner J. | 3 | 1 | 2 | 3:4 | 4 | |
7. | Birlova E./Makroguzova N. | 3 | 1 | 2 | 3:4 | 4 | |
8. | Yue Y./Wang F. | 3 | 1 | 2 | 3:5 | 4 | |
9. | Bieneck V./Schneider I. | 3 | 1 | 2 | 2:4 | 4 | |
10. | Pischke T./Broder J. L. | 3 | 1 | 2 | 2:4 | 4 | |
11. | Lidy/Leila | 3 | 1 | 2 | 2:4 | 4 | |
12. | Filippo G./Erika | 3 | 1 | 2 | 2:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH