# | Grupo J | J | V | D | S | P | Forma |
---|
1. | Dollinger S./Windscheif S. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Gibb J./Rosenthal S. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Plavins M./Smedins J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Kollo K./Vesik R. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo K | J | V | D | S | P | Forma |
---|
1. | Rogers T./Dalhausser P. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Stiekema J./Varenhorst C. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Fijalek G./Prudel M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Gomes R./Terceiro J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo L | J | V | D | S | P | Forma |
---|
1. | R. Santos/P. Cunha | 3 | 3 | 0 | 6:2 | 6 | |
2. | Boersma E./Spijkers D. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Sidorenko A./Dyachenko A. | 3 | 1 | 2 | 2:5 | 4 | |
4. | D. Mullner/Wutzl J. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupo M | J | V | D | S | P | Forma |
---|
1. | B. Insfran/Bruno | 3 | 3 | 0 | 6:0 | 6 | |
2. | Fuerbringer M./Lucena N. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Horrem I./Eithun G. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Skarlund T./Spinnangr M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo N | J | V | D | S | P | Forma |
---|
1. | Erdmann J./Matysik K. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Xu L./Wu P. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Samoilovs A./Sorokins R. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Lochhead J./Pitman K. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo O | J | V | D | S | P | Forma |
---|
1. | Brink J./Reckermann J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Nicolai P./Lupo D. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Laciga M./Weingart J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Brinkborg H./Gunnarsson S. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo P | J | V | D | S | P | Forma |
---|
1. | Brouwer A./Meeuwsen R. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Pedro Solberg/M. Araújo | 3 | 2 | 1 | 5:2 | 5 | |
3. | Heyer S./Chevallier S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Doppler C./Horst A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo Q | J | V | D | S | P | Forma |
---|
1. | Barsouk D./Bogatov Y. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Nummerdor R./Schuil R. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Huber A./Seidl R. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Saxton B./Redmann C. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF