# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Izuzquiza Corulla S./Carro Marquez de Acuna M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Fu Y./Zhang K. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Simdim S./Sayar C. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Schnidrig E./Sancer Navarro V. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Perez S./Wood S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Mamaja M./Krieva P. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Barrantes S. V./Molina Alvarado L. V. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Peressetskaya M./Karimova K. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Odigie O./Kok C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Piret I./Bex A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Romero M. L. G./Acosta J. F. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Aizuddin Nur Azwa Qariesya M. N./Maisarah S. N. A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Massey M./L. Davis | 3 | 2 | 1 | 5:3 | 5 | |
2. | Perandre Furtado Alonan J./de Souza Mattoso Barbosa M. | 3 | 2 | 1 | 5:3 | 5 | |
3. | J. Rayner/Zajer C. | 3 | 2 | 1 | 5:3 | 5 | |
4. | Onyinye Mbah E./Miyoum Bawa P. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Neuss S./Reformat A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Nosalkova L./Cyrani M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Mori M./Utsugi N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Ortiz A. L./Maria José | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Veerbeek T./Hogenhout F. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Sogalee V./Koedkaew S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Szabo A./Zolnai F. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Moisés Lucas/Lopez Jaen M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | Duval S./Sobezalz R. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bossart M./Stolz L. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Cruz Toledo N. A./Torres Galvan A. J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Lajkebova T./Kleiblova V. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | Berger L./Hohenauer L. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Lei Y./Qi S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Nogales Lamzaouak A./Imane F. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Roberts L./M. Johnson | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH