# | Equipe | J | V | D | S/R | R | P | Forma |
---|
1. | Peshawar Region | 7 | 5 | 1 | 1 | 1227:1101 | 11 | |
2. | Karachi Whites | 7 | 4 | 2 | 1 | 1433:1235 | 9 | |
3. | Multan Region | 7 | 4 | 2 | 1 | 1282:1426 | 9 | |
4. | Cheetas | 7 | 4 | 3 | 0 | 1249:1208 | 8 | |
5. | Rawalpindi | 7 | 4 | 3 | 0 | 1451:1628 | 8 | |
6. | Faisalabad | 7 | 2 | 5 | 0 | 1482:1598 | 4 | |
7. | Lahore Blues | 7 | 2 | 5 | 0 | 1537:1421 | 4 | |
8. | Lahore Whites | 7 | 1 | 5 | 1 | 1234:1278 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF