# | Grupo A | J | V | E | D | G | P | Forma |
---|
1. | Vojvodina | 12 | 11 | 0 | 1 | 357:272 | 22 | |
2. | Metaloplastika | 12 | 8 | 1 | 3 | 357:325 | 17 | |
3. | Pancevo | 12 | 8 | 0 | 4 | 357:336 | 16 | |
4. | Radnicki | 12 | 5 | 1 | 6 | 325:337 | 11 | |
5. | Crvena zvezda | 12 | 4 | 0 | 8 | 321:354 | 8 | |
6. | Jugovic | 12 | 3 | 0 | 9 | 331:359 | 6 | |
7. | Obilic Beograd | 12 | 2 | 0 | 10 | 297:362 | 4 | |
8. | Novi Pazar | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupo B | J | V | E | D | G | P | Forma |
---|
1. | Partizan | 14 | 12 | 2 | 0 | 460:348 | 26 | |
2. | Dubocica | 14 | 11 | 2 | 1 | 406:330 | 24 | |
3. | Rudar Kostolac | 14 | 7 | 2 | 5 | 433:389 | 16 | |
4. | Samot | 14 | 7 | 1 | 6 | 398:382 | 15 | |
5. | Proleter | 14 | 4 | 5 | 5 | 422:434 | 13 | |
6. | Spartak Vojput | 14 | 4 | 1 | 9 | 392:427 | 9 | |
7. | Mokra Gora | 14 | 3 | 3 | 8 | 375:424 | 9 | |
8. | Zeleznicar | 14 | 0 | 0 | 14 | 328:480 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Novi Pazar: (Desistiu da competição)