# | Grupo A | J | V | D | S | P | Forma |
---|
1. | M. Gerson/Heidrich A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Nicolai P./Lupo D. | 2 | 1 | 1 | 2:2 | 3 | |
3. | André/George | 2 | 1 | 1 | 2:2 | 3 | |
4. | Gao P./Li Y. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Herrera P./A. Gavira Collado | 2 | 2 | 0 | 4:1 | 4 | |
2. | Seidl R./Waller P. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Berntsen M./Mol H. N. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Ehlers N./Fluggen L. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Semenov K./Leshukov I. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Brouwer A./Meeuwsen R. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Plavins M./Tocs E. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Pedlow S./Schachter S. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Perusic O./Schweiner D. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Kantor P./Losiak B. | 2 | 1 | 1 | 2:3 | 3 | |
3. | M. Grimalt/E. Grimalt | 2 | 1 | 1 | 3:2 | 3 | |
4. | Tijan A./Younousse Ch. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH