# | Grupo A | J | V | E | D | G | P | Forma |
---|
1. | Dunarea Braila F | 6 | 4 | 1 | 1 | 179:161 | 9 | |
2. | Thuringer F | 6 | 4 | 0 | 2 | 183:180 | 8 | |
3. | Larvik F | 6 | 3 | 1 | 2 | 189:167 | 7 | |
4. | Elche Mustang F | 6 | 0 | 0 | 6 | 136:179 | 0 | |
# | Grupo B | J | V | E | D | G | P | Forma |
---|
1. | Râmnicu Vâlcea F | 6 | 4 | 1 | 1 | 194:183 | 9 | |
2. | Ikast Handbold F | 6 | 4 | 0 | 2 | 185:176 | 8 | |
3. | BVB Dortmund F | 6 | 2 | 1 | 3 | 172:179 | 5 | |
4. | Sola F | 6 | 1 | 0 | 5 | 183:196 | 2 | |
# | Grupo C | J | V | E | D | G | P | Forma |
---|
1. | Blomberg F | 6 | 5 | 0 | 1 | 184:172 | 10 | |
2. | Dijon F | 6 | 3 | 0 | 3 | 190:175 | 6 | |
3. | Zaglebie F | 6 | 3 | 0 | 3 | 164:175 | 6 | |
4. | Mosonmagyarovar F | 6 | 1 | 0 | 5 | 181:197 | 2 | |
# | Grupo D | J | V | E | D | G | P | Forma |
---|
1. | Bensheim-Auerbach F | 6 | 6 | 0 | 0 | 189:161 | 12 | |
2. | Bera Bera F | 6 | 3 | 0 | 3 | 183:179 | 6 | |
3. | Fredrikstad F | 6 | 2 | 0 | 4 | 173:182 | 4 | |
4. | Paris 92 F | 6 | 1 | 0 | 5 | 152:175 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH