# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Taravadee N./Kongphopsarutawadee W. | 2 | 2 | 0 | 4:2 | 4 | |
2. | C. Vieira/Chamereau A. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Kotnik T./Lovsin T. | 2 | 1 | 1 | 2:3 | 3 | |
4. | T. Rodriguez/Harward H. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Ágatha/Rebecca | 2 | 2 | 0 | 4:0 | 4 | |
2. | Gruszczynska J./Wachowicz A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Carro M./Herrero A. L. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Cao S./Zhu L. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Klinger D./Klinger R. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Quiggle C./Murphy S. | 2 | 1 | 1 | 2:3 | 3 | |
3. | S. Ittlinger/Borger K. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Zeng J./Lin M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Pavan S./McBain M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Wang F./Dong J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Zeimann A./MacDonald O. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Placette L./Richard A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Fernandez Steiner L./Soria P. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Alvarez Mendoza D./Moreno T. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Van Gunst T./Hildreth K. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Mushajiang A./Wang J. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Paulikiene M./Raupelyte A. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Hasegawa A./Ishii M. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Ahtiainen N./T. Lahti | 2 | 1 | 1 | 3:3 | 3 | |
4. | Shiba A./Maruyama S. | 2 | 0 | 2 | 2:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH