# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Akers A./Branagh N. | 3 | 3 | 0 | 6:1 | 6 | |
2. | L. França/Juliana | 3 | 2 | 1 | 5:2 | 5 | |
3. | Arvaniti V./Tsiartsiani M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Rimser C./Pichler K. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Xue C./Zhang X. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kuhn S./Zumkehr N. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Klapalova H./Hajeckova L. | 3 | 1 | 2 | 2:5 | 4 | |
4. | MacTavish K./Rodrigue J. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | T. Antunes/M. Antonelli | 3 | 3 | 0 | 6:2 | 6 | |
2. | Kolocova K./Slukova-Nausch M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Fendrick L./Hanson B. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Santanna C./Martins A. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | May-Treanor M./Walsh J. | 3 | 3 | 0 | 6:2 | 6 | |
2. | K. Gielen/Mouha L. | 3 | 1 | 2 | 4:4 | 4 | |
3. | Holtwick K./Semmler I. | 3 | 1 | 2 | 3:5 | 4 | |
4. | van Gestel S./Meppelink M. | 3 | 1 | 2 | 3:5 | 4 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Nystrom Em./Nystrom Er. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Maria Clara/Salgado C. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Kessy J./Ross A. | 3 | 2 | 1 | 5:4 | 5 | |
4. | Gioria D./Momoli G. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Fernandez Steiner L./Baquerizo E. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Cicolari G./Menegatti M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Kohler J./Sude J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Mullin S./Dampney Z. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | Schwaiger D./Schwaiger S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Goller S./Ludwig L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Vasina A./Vozakova A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Huang Y./Yue Y. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | Keizer S./Van Iersel M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | L. Maestrini/A. Vieira | 3 | 1 | 2 | 4:4 | 4 | |
3. | Hansel B./Montagnolli S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Bansley H./Maloney E. | 3 | 1 | 2 | 2:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF