# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Stam K./Schoon R. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Gallay A./Pereyra F. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Rivas Zapata M. F./Vorpahl Villablanca C. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Williams Paniagua A./Nunez Munoz X. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Duda/Ana Patrícia | 3 | 3 | 0 | 6:1 | 6 | |
2. | Wang F./Xia X. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Schutzenhofer K./Plesiutschnig L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Hermannova B./Stochlova M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Mader J./Verge-Depre A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Samoilova A./Graudina T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Ishii M./Mizoe S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Zeroual I./Siad M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | McNamara M./McNamara N. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Seixas B./Salgado C. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Erika/Poletti G. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Rios D./Guzman M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Bukovec S./Wilkerson B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Flint B./Cheng K. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Bobner E./Verge-Depre Z. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Cali V./Tega M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Menegatti M./Gottardi V. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Kolinske K./Hughes S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Carro M./Herrero A. L. | 3 | 2 | 1 | 4:2 | 5 | |
4. | Vilela Becerra A. E./Simisterra Ortiz K. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | T. Antunes/Rebecca | 3 | 3 | 0 | 6:1 | 6 | |
2. | T. Lahti/Ahtiainen N. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Day E./Stockman E. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Payano Veras J./Rosario Hernandez J. W. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | Cannon T./Sponcil S. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Clancy T./Artacho M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Leila/Lidy | 3 | 1 | 2 | 2:4 | 4 | |
4. | El Askalany F./Elghobashy D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo I | J | V | D | S | P | Forma |
---|
1. | Muller S./Tillmann C. | 3 | 3 | 0 | 4:2 | 6 | |
2. | Orsi Toth R./Orsi Toth V. | 3 | 1 | 2 | 3:0 | 4 | |
3. | Kongphopsarutawadee W./Taravadee N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | T. Lima/Hege | 3 | 1 | 2 | 2:5 | 4 | |
# | Grupo J | J | V | D | S | P | Forma |
---|
1. | Pavan S./Humana-Paredes M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Placette L./Richard A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Laboureur C./Schulz S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Stevens A./Johnson G. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo K | J | V | D | S | P | Forma |
---|
1. | Huberli T./Brunner N. | 3 | 3 | 0 | 6:0 | 6 | |
2. | S. Ittlinger/Schneider I. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Gutierrez Guzman A. A./Quintero Preciado M. J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Sinaportar A./Muianga V. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo L | J | V | D | S | P | Forma |
---|
1. | Borger K./Sude J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Wojtasik K./K. Kociolek | 3 | 2 | 1 | 4:2 | 5 | |
3. | Scampoli C./Bianchin M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Makokha G./Khadambi B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Classificação dos 3ºs classificados | J | V | D | S | P | Forma |
---|
1. | Carro M./Herrero A. L. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Day E./Stockman E. | 3 | 1 | 2 | 4:4 | 4 | |
3. | Laboureur C./Schulz S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Schutzenhofer K./Plesiutschnig L. | 3 | 1 | 2 | 3:4 | 4 | |
5. | Gutierrez Guzman A. A./Quintero Preciado M. J. | 3 | 1 | 2 | 3:4 | 4 | |
6. | Bobner E./Verge-Depre Z. | 3 | 1 | 2 | 3:5 | 4 | |
7. | Leila/Lidy | 3 | 1 | 2 | 2:4 | 4 | |
8. | Rivas Zapata M. F./Vorpahl Villablanca C. | 3 | 1 | 2 | 2:4 | 4 | |
9. | Erika/Poletti G. | 3 | 1 | 2 | 2:4 | 4 | |
10. | Ishii M./Mizoe S. | 3 | 1 | 2 | 2:4 | 4 | |
11. | Scampoli C./Bianchin M. | 3 | 1 | 2 | 2:4 | 4 | |
12. | Kongphopsarutawadee W./Taravadee N. | 3 | 1 | 2 | 2:4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- Stochlova Marie-Sara - desistiu.