# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Xue C./Zhang X. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Tsiartsiani M./Arvaniti V. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Bratkova M./Popova S. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Bansley H./Maloney E. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | L. França/Juliana | 3 | 3 | 0 | 6:0 | 6 | |
2. | Klapalova H./Hajeckova L. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Kuhn S./Zumkehr N. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Santanna C./Martins A. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | T. Antunes/M. Antonelli | 3 | 3 | 0 | 6:0 | 6 | |
2. | Cook N./Hinchley T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Cunha V./T. Lima | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gioria D./Momoli G. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Kessy J./Ross A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Nystrom Em./Nystrom Er. | 3 | 2 | 1 | 5:3 | 5 | |
3. | A. Vieira/L. Maestrini | 3 | 1 | 2 | 2:4 | 4 | |
4. | Mouha L./K. Gielen | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Bawden L./Palmer B. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Keizer S./Van Iersel M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Fernandez Steiner L./Baquerizo E. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Giaoui D./Benhamou M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | May-Treanor M./Walsh J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Goller S./Ludwig L. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Holtwick K./Semmler I. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Urata S./Nishibori T. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | Kolocova K./Slukova-Nausch M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Schwaiger D./Schwaiger S. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Montagnolli S./Hansel B. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Ukolova E./Khomyakova E. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | Meppelink M./van Gestel S. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Cicolari G./Menegatti M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Vasina A./Vozakova A. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Borger K./Buthe B. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF