# | Grupo G | J | V | D | S | P | Forma |
---|
1. | A. Takvam/R. Sannarnes | 3 | 3 | 0 | 6:1 | 6 | |
2. | N. Tiozzo/G. Vanin | 3 | 2 | 1 | 5:3 | 5 | |
3. | B. Simunic/T. Fuzul | 3 | 1 | 2 | 2:4 | 4 | |
4. | M. Boras/I. Zeljkovic | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | S. Hirini/M. Seymour | 3 | 3 | 0 | 6:2 | 6 | |
2. | Demyanenko D./A. Kocur | 3 | 2 | 1 | 5:2 | 5 | |
3. | J. Hinrichsen/D. Malescha | 3 | 1 | 2 | 3:4 | 4 | |
4. | M. Havlin/T. Vana | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo I | J | V | D | S | P | Forma |
---|
1. | Kosiak M./L. Kaczmarek | 3 | 3 | 0 | 6:0 | 6 | |
2. | B. Lerch/D. Lerch | 3 | 2 | 1 | 4:2 | 5 | |
3. | S. Halliday/L. Williams | 3 | 1 | 2 | 2:4 | 4 | |
4. | N. Porterfield/B. Bird | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo J | J | V | D | S | P | Forma |
---|
1. | L. Petutschnig/T. Winter | 3 | 3 | 0 | 6:1 | 6 | |
2. | M. Rudol/Pelka P. | 3 | 2 | 1 | 4:3 | 5 | |
3. | T. Carrau/A. Gras | 3 | 1 | 2 | 4:4 | 4 | |
4. | S. McCoy/P. Carr | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo K | J | V | D | S | P | Forma |
---|
1. | A. Nusbaum/G. O'Gorman | 3 | 3 | 0 | 6:0 | 6 | |
2. | J. Brulec/V. Turk | 3 | 2 | 1 | 4:3 | 5 | |
3. | A. Artemchuk/A. Levchenko | 3 | 1 | 2 | 3:4 | 4 | |
4. | F. B. Verger/R. Suárez | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo L | J | V | D | S | P | Forma |
---|
1. | V. Kirienko/V. Andrianov | 3 | 3 | 0 | 6:0 | 6 | |
2. | L. Rouzic/M. Iwanowski | 3 | 1 | 2 | 3:4 | 4 | |
3. | S. Venier/A. Starc | 3 | 1 | 2 | 2:4 | 4 | |
4. | N. Seppanen/T. Siirila | 3 | 1 | 2 | 2:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF