# | Grupo A | J | V | E | D | G | P | Forma |
---|
1. | Győr F | 14 | 11 | 1 | 2 | 432:356 | 23 | |
2. | Odense F | 14 | 10 | 1 | 3 | 461:359 | 21 | |
3. | Brest Bretagne F | 14 | 7 | 3 | 4 | 399:367 | 17 | |
4. | CSM Bucuresti F | 14 | 8 | 1 | 5 | 414:366 | 17 | |
5. | DVSC Schaeffler F | 14 | 7 | 1 | 6 | 394:414 | 15 | |
6. | Ludwigsburg F | 14 | 7 | 0 | 7 | 414:402 | 14 | |
7. | Buducnost F | 14 | 2 | 1 | 11 | 311:433 | 5 | |
8. | Savehof F | 14 | 0 | 0 | 14 | 342:470 | 0 | |
# | Grupo B | J | V | E | D | G | P | Forma |
---|
1. | Metz F | 14 | 11 | 0 | 3 | 470:402 | 22 | |
2. | Esbjerg F | 14 | 11 | 0 | 3 | 449:412 | 22 | |
3. | Ikast Handbold F | 14 | 10 | 1 | 3 | 476:435 | 21 | |
4. | Kristiansand F | 14 | 7 | 1 | 6 | 445:403 | 15 | |
5. | Ljubljana F | 14 | 6 | 1 | 7 | 389:384 | 13 | |
6. | Ferencvaros F | 14 | 4 | 2 | 8 | 387:408 | 10 | |
7. | Rapid Bucuresti F | 14 | 4 | 1 | 9 | 366:399 | 9 | |
8. | Zaglebie F | 14 | 0 | 0 | 14 | 327:466 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH