# | Grupo A | J | V | VP | DP | D | G | P | Forma |
---|
1. | Vybor | 3 | 2 | 1 | 0 | 0 | 18:8 | 7 | |
2. | Pafos | 3 | 2 | 0 | 1 | 0 | 26:12 | 6 | |
3. | Zeeland | 3 | 1 | 0 | 0 | 2 | 13:20 | 3 | |
4. | Naxos | 3 | 0 | 0 | 0 | 3 | 10:27 | 0 | |
# | Grupo B | J | V | VP | DP | D | G | P | Forma |
---|
1. | Rosh Haayin | 3 | 2 | 0 | 0 | 1 | 14:11 | 6 | |
2. | Artur Music | 3 | 2 | 0 | 0 | 1 | 13:10 | 6 | |
3. | Riga | 3 | 2 | 0 | 0 | 1 | 11:8 | 6 | |
4. | Alamerat | 3 | 0 | 0 | 0 | 3 | 0:9 | 0 | |
# | Grupo C | J | V | VP | DP | D | G | P | Forma |
---|
1. | Real Munster | 3 | 3 | 0 | 0 | 0 | 12:7 | 9 | |
2. | Al-Taawoun | 3 | 2 | 0 | 0 | 1 | 15:9 | 6 | |
3. | Copenhagen | 3 | 1 | 0 | 0 | 2 | 10:12 | 3 | |
4. | Kebbi | 3 | 0 | 0 | 0 | 3 | 0:9 | 0 | |
# | Grupo D | J | V | VP | DP | D | G | P | Forma |
---|
1. | Kfar Qassem | 3 | 3 | 0 | 0 | 0 | 25:3 | 9 | |
2. | Marseille BT | 3 | 2 | 0 | 0 | 1 | 10:12 | 6 | |
3. | Qadsia | 3 | 1 | 0 | 0 | 2 | 11:7 | 3 | |
4. | Viseu | 3 | 0 | 0 | 0 | 3 | 5:29 | 0 | |
# | Grupo E | J | V | VP | DP | D | G | P | Forma |
---|
1. | Zhejiang Ningbo | 3 | 3 | 0 | 0 | 0 | 14:8 | 9 | |
2. | Barra de Santiago | 3 | 2 | 0 | 0 | 1 | 9:7 | 6 | |
3. | Bonyhad | 3 | 1 | 0 | 0 | 2 | 12:11 | 3 | |
4. | Rostocker Robben | 3 | 0 | 0 | 0 | 3 | 0:9 | 0 | |
# | Grupo F | J | V | VP | DP | D | G | P | Forma |
---|
1. | Napoli Patron | 3 | 3 | 0 | 0 | 0 | 19:3 | 9 | |
2. | Canada BSC | 3 | 2 | 0 | 0 | 1 | 9:14 | 6 | |
3. | Hobby | 3 | 1 | 0 | 0 | 2 | 14:13 | 3 | |
4. | Bologna | 3 | 0 | 0 | 0 | 3 | 9:21 | 0 | |
# | Classificação dos 3ºs classificados | J | V | VP | DP | D | G | P | Forma |
---|
1. | Riga | 3 | 2 | 0 | 0 | 1 | 11:8 | 6 | |
2. | Qadsia | 3 | 1 | 0 | 0 | 2 | 11:7 | 3 | |
3. | Hobby | 3 | 1 | 0 | 0 | 2 | 14:13 | 3 | |
4. | Bonyhad | 3 | 1 | 0 | 0 | 2 | 12:11 | 3 | |
5. | Copenhagen | 3 | 1 | 0 | 0 | 2 | 10:12 | 3 | |
6. | Zeeland | 3 | 1 | 0 | 0 | 2 | 13:20 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF