# | Grupo J | J | V | D | S | P | Forma |
---|
1. | Skarlund T./Spinnangr M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Brink J./Reckermann J. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Rademaker R./Elferink T. O. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Hoidalen V./Hordvik O. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo K | J | V | D | S | P | Forma |
---|
1. | Kaczmarek T./Walkenhorst A. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Nummerdor R./Schuil R. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Huber A./Seidl R. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Giginoglu M./H. Gogtepe | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupo L | J | V | D | S | P | Forma |
---|
1. | Klemperer D./Koreng E. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Boersma E./Spijkers D. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Benes P./Kubala P. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Soderberg B./Hoyer A. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupo M | J | V | D | S | P | Forma |
---|
1. | Erdmann J./Matysik K. | 3 | 3 | 0 | 6:3 | 6 | |
2. | Herrera P./A. Gavira Collado | 3 | 2 | 1 | 5:2 | 5 | |
3. | Heyer S./Chevallier S. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Sekerci S./Gogtepe V. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupo N | J | V | D | S | P | Forma |
---|
1. | Laciga M./Weingart J. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Brouwer A./Meeuwsen R. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Fijalek G./Prudel M. | 3 | 1 | 2 | 4:5 | 4 | |
4. | D. Mullner/Wutzl J. | 3 | 1 | 2 | 2:5 | 4 | |
# | Grupo O | J | V | D | S | P | Forma |
---|
1. | Doppler C./Horst A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Gabathuler P./M. Gerson | 3 | 1 | 2 | 2:4 | 4 | |
3. | Stiekema J./Varenhorst C. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Coucke W./van Walle T. | 3 | 1 | 2 | 2:4 | 4 | |
# | Grupo P | J | V | D | S | P | Forma |
---|
1. | Heuscher P./Bellaguarda J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kadziola M./Szalankiewicz J. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Plavins M./Smedins J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Kotsilianos G./Zoupani N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo Q | J | V | D | S | P | Forma |
---|
1. | Samoilovs A./Sorokins R. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Koshkarev Y./Semenov K. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Dumek J./Tichy M. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Horrem I./Eithun G. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF