# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Alison/Bruno | 3 | 3 | 0 | 6:1 | 6 | |
2. | Fuchs S./Windscheif S. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Kunert T./Dressler Ch. | 3 | 1 | 2 | 4:4 | 4 | |
4. | M. Araújo/Luciano | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Pedro Solberg/Evandro | 3 | 3 | 0 | 6:1 | 6 | |
2. | Dearing D./May G. | 3 | 1 | 2 | 3:4 | 4 | |
3. | P. Cunha/Allison | 3 | 1 | 2 | 2:4 | 4 | |
4. | Villafane J./Henriquez J. | 3 | 1 | 2 | 3:5 | 4 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Samoilovs A./Smedins J. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Fluggen L./Bockermann M. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Durant C./Soderberg B. | 3 | 2 | 1 | 4:4 | 5 | |
4. | B. de Paula/Hevaldo | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Ranghieri A./Carambula A. | 3 | 3 | 0 | 6:2 | 6 | |
2. | G. O'Gorman/Pedlow S. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Saymon/Guto | 3 | 1 | 2 | 4:5 | 4 | |
4. | Kadziola M./Szalankiewicz J. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | E. Rego/R. Santos | 3 | 3 | 0 | 6:0 | 6 | |
2. | Capogrosso N./I. Mehamed | 3 | 1 | 2 | 3:4 | 4 | |
3. | Ramon Gomes/Lipe | 3 | 1 | 2 | 2:4 | 4 | |
4. | E. Grimalt/M. Grimalt | 3 | 1 | 2 | 2:5 | 4 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Virgen J./Ontiveros L. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Losiak B./Kantor P. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Azaad J. A./Aulisi S. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Marcus/Lustosa D. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH