Conferência |
---|
# | Conferência Americana | J | V | E | D | TP | PV | Forma |
---|
1. | Kansas City Chiefs | 16 | 14 | 2 | 473:362 | 0.875 | |
2. | Buffalo Bills | 16 | 13 | 3 | 501:375 | 0.813 | |
3. | Pittsburgh Steelers | 16 | 12 | 4 | 416:312 | 0.750 | |
4. | Tennessee Titans | 16 | 11 | 5 | 491:439 | 0.688 | |
5. | Baltimore Ravens | 16 | 11 | 5 | 468:303 | 0.688 | |
6. | Cleveland Browns | 16 | 11 | 5 | 408:419 | 0.688 | |
7. | Indianapolis Colts | 16 | 11 | 5 | 451:362 | 0.688 | |
8. | Miami Dolphins | 16 | 10 | 6 | 404:338 | 0.625 | |
9. | Las Vegas Raiders | 16 | 8 | 8 | 434:478 | 0.500 | |
10. | New England Patriots | 16 | 7 | 9 | 326:353 | 0.438 | |
11. | Los Angeles Chargers | 16 | 7 | 9 | 384:426 | 0.438 | |
12. | Denver Broncos | 16 | 5 | 11 | 323:446 | 0.313 | |
13. | Cincinnati Bengals | 16 | 4 | 11 | 311:424 | 0.281 | |
14. | Houston Texans | 16 | 4 | 12 | 384:464 | 0.250 | |
15. | New York Jets | 16 | 2 | 14 | 243:457 | 0.125 | |
16. | Jacksonville Jaguars | 16 | 1 | 15 | 306:492 | 0.063 | |
# | Conferência Nacional | J | V | E | D | TP | PV | Forma |
---|
1. | Green Bay Packers | 16 | 13 | 3 | 509:369 | 0.813 | |
2. | New Orleans Saints | 16 | 12 | 4 | 482:337 | 0.750 | |
3. | Seattle Seahawks | 16 | 12 | 4 | 459:371 | 0.750 | |
4. | Washington Commanders | 16 | 7 | 9 | 335:329 | 0.438 | |
5. | Tampa Bay Buccaneers | 16 | 11 | 5 | 492:355 | 0.688 | |
6. | Los Angeles Rams | 16 | 10 | 6 | 372:296 | 0.625 | |
7. | Chicago Bears | 16 | 8 | 8 | 372:370 | 0.500 | |
8. | Arizona Cardinals | 16 | 8 | 8 | 410:367 | 0.500 | |
9. | Minnesota Vikings | 16 | 7 | 9 | 430:475 | 0.438 | |
10. | San Francisco 49ers | 16 | 6 | 10 | 376:390 | 0.375 | |
11. | New York Giants | 16 | 6 | 10 | 280:357 | 0.375 | |
12. | Dallas Cowboys | 16 | 6 | 10 | 395:473 | 0.375 | |
13. | Carolina Panthers | 16 | 5 | 11 | 350:402 | 0.313 | |
14. | Detroit Lions | 16 | 5 | 11 | 377:519 | 0.313 | |
15. | Philadelphia Eagles | 16 | 4 | 11 | 334:418 | 0.281 | |
16. | Atlanta Falcons | 16 | 4 | 12 | 396:414 | 0.250 | |
Divisão |
---|
# | AFC Leste | J | V | E | D | TP | PV | Forma |
---|
1. | Buffalo Bills | 16 | 13 | 3 | 501:375 | 0.813 | |
2. | Miami Dolphins | 16 | 10 | 6 | 404:338 | 0.625 | |
3. | New England Patriots | 16 | 7 | 9 | 326:353 | 0.438 | |
4. | New York Jets | 16 | 2 | 14 | 243:457 | 0.125 | |
# | AFC Norte | J | V | E | D | TP | PV | Forma |
---|
1. | Pittsburgh Steelers | 16 | 12 | 4 | 416:312 | 0.750 | |
2. | Baltimore Ravens | 16 | 11 | 5 | 468:303 | 0.688 | |
3. | Cleveland Browns | 16 | 11 | 5 | 408:419 | 0.688 | |
4. | Cincinnati Bengals | 16 | 4 | 11 | 311:424 | 0.281 | |
# | AFC Sul | J | V | E | D | TP | PV | Forma |
---|
1. | Tennessee Titans | 16 | 11 | 5 | 491:439 | 0.688 | |
2. | Indianapolis Colts | 16 | 11 | 5 | 451:362 | 0.688 | |
3. | Houston Texans | 16 | 4 | 12 | 384:464 | 0.250 | |
4. | Jacksonville Jaguars | 16 | 1 | 15 | 306:492 | 0.063 | |
# | AFC Oeste | J | V | E | D | TP | PV | Forma |
---|
1. | Kansas City Chiefs | 16 | 14 | 2 | 473:362 | 0.875 | |
2. | Las Vegas Raiders | 16 | 8 | 8 | 434:478 | 0.500 | |
3. | Los Angeles Chargers | 16 | 7 | 9 | 384:426 | 0.438 | |
4. | Denver Broncos | 16 | 5 | 11 | 323:446 | 0.313 | |
# | NFC Leste | J | V | E | D | TP | PV | Forma |
---|
1. | Washington Commanders | 16 | 7 | 9 | 335:329 | 0.438 | |
2. | New York Giants | 16 | 6 | 10 | 280:357 | 0.375 | |
3. | Dallas Cowboys | 16 | 6 | 10 | 395:473 | 0.375 | |
4. | Philadelphia Eagles | 16 | 4 | 11 | 334:418 | 0.281 | |
# | NFC Norte | J | V | E | D | TP | PV | Forma |
---|
1. | Green Bay Packers | 16 | 13 | 3 | 509:369 | 0.813 | |
2. | Chicago Bears | 16 | 8 | 8 | 372:370 | 0.500 | |
3. | Minnesota Vikings | 16 | 7 | 9 | 430:475 | 0.438 | |
4. | Detroit Lions | 16 | 5 | 11 | 377:519 | 0.313 | |
# | NFC Sul | J | V | E | D | TP | PV | Forma |
---|
1. | New Orleans Saints | 16 | 12 | 4 | 482:337 | 0.750 | |
2. | Tampa Bay Buccaneers | 16 | 11 | 5 | 492:355 | 0.688 | |
3. | Carolina Panthers | 16 | 5 | 11 | 350:402 | 0.313 | |
4. | Atlanta Falcons | 16 | 4 | 12 | 396:414 | 0.250 | |
# | NFC Oeste | J | V | E | D | TP | PV | Forma |
---|
1. | Seattle Seahawks | 16 | 12 | 4 | 459:371 | 0.750 | |
2. | Los Angeles Rams | 16 | 10 | 6 | 372:296 | 0.625 | |
3. | Arizona Cardinals | 16 | 8 | 8 | 410:367 | 0.500 | |
4. | San Francisco 49ers | 16 | 6 | 10 | 376:390 | 0.375 | |
1686298095.181320