# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Menegatti M./Orsi Toth V. | 2 | 2 | 0 | 4:2 | 4 | |
2. | M. Antonelli/Salgado C. | 2 | 1 | 1 | 3:2 | 3 | |
3. | T. Lima/T. Antunes | 1 | 1 | 0 | 2:0 | 2 | |
4. | Mizoe S./Hashimoto S. | 2 | 0 | 2 | 0:4 | 2 | |
5. | Taina/T. Antunes | 1 | 0 | 1 | 1:2 | 1 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Ágatha/Duda | 2 | 2 | 0 | 4:0 | 4 | |
2. | Mader J./Verge-Depre A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Xia X./Wang F. | 2 | 1 | 1 | 2:3 | 3 | |
4. | V. Radarong/Hongpak K. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Hermannova B./Slukova-Nausch M. | 2 | 2 | 0 | 4:1 | 4 | |
2. | N. Betschart/Huberli T. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Borger K./Sude J. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Strauss N./Strauss T. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Ana Patrícia/Rebecca | 2 | 2 | 0 | 4:1 | 4 | |
2. | Fernandez Steiner L./Baquerizo E. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Ludwig L./Kozuch M. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Caluori L./Gerson D. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Murakami M./Ishii M. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Strbova A./Dubovcova N. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Keizer S./Meppelink M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Schutzenhofer K./Plesiutschnig L. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Cheng K./Sponcil S. | 2 | 2 | 0 | 4:0 | 4 | |
2. | S. Ittlinger/Laboureur C. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Stubbe J./Van Iersel M. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Bocharova M./Voronina M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo G | J | V | D | S | P | Forma |
---|
1. | Sweat B./Walsh J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Kolinske K./Stockman E. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Bieneck V./Schneider I. | 2 | 1 | 1 | 2:2 | 3 | |
4. | K. Dabizha/Rudykh D. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo H | J | V | D | S | P | Forma |
---|
1. | Birlova E./Ukolova E. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Graudina T./Samoilova A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Xue C./Wang X. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Arvaniti V./Karagkouni P. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH