# | Grupo 1 | J | V | E | D | F | P | Forma |
---|
1. | Trump J. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Fan Z. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
3. | Lilley D. | 3 | 1 | 0 | 2 | 3:7 | 3 | |
4. | McManus A. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
# | Grupo 2 | J | V | E | D | F | P | Forma |
---|
1. | Day R. | 3 | 2 | 0 | 1 | 7:4 | 6 | |
2. | Stevens M. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
3. | Lawler R. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
4. | Davison P. | 3 | 0 | 1 | 2 | 2:8 | 1 | |
# | Grupo 3 | J | V | E | D | F | P | Forma |
---|
1. | Milkins R. | 3 | 2 | 0 | 1 | 6:3 | 6 | |
2. | Jones Jam. | 3 | 2 | 0 | 1 | 6:4 | 6 | |
3. | G. Wilson | 3 | 1 | 1 | 1 | 5:5 | 4 | |
4. | Zifan Ch. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Grupo 4 | J | V | E | D | F | P | Forma |
---|
1. | Hawkins B. | 3 | 2 | 0 | 1 | 6:4 | 6 | |
2. | Craigie S. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | Page J. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
4. | Hancorn B. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
# | Grupo 5 | J | V | E | D | F | P | Forma |
---|
1. | Dale D. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Fernandez L. | 3 | 2 | 0 | 1 | 7:5 | 6 | |
3. | Maguire S. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
4. | Heathcote L. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Grupo 6 | J | V | E | D | F | P | Forma |
---|
1. | Zhou Y. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
2. | Jianbo Z. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
3. | Walden R. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
4. | Greene G. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Grupo 7 | J | V | E | D | F | P | Forma |
---|
1. | Selt M. | 3 | 2 | 1 | 0 | 8:4 | 7 | |
2. | Si Jiahui | 3 | 1 | 1 | 1 | 6:5 | 4 | |
3. | Yang G. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
4. | Woollaston B. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
# | Grupo 8 | J | V | E | D | F | P | Forma |
---|
1. | Murphy S. | 3 | 3 | 0 | 0 | 9:1 | 9 | |
2. | O'Donnell M. | 3 | 2 | 0 | 1 | 7:4 | 6 | |
3. | White J. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
4. | Devlin P. | 3 | 0 | 1 | 2 | 2:8 | 1 | |
# | Grupo 9 | J | V | E | D | F | P | Forma |
---|
1. | Honghao L. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Allen M. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | Wilson J. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
4. | B. Castle | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Grupo 10 | J | V | E | D | F | P | Forma |
---|
1. | Zhao X. | 3 | 2 | 0 | 1 | 6:4 | 6 | |
2. | Highfield L. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | Bond N. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
4. | Brown O. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
# | Grupo 11 | J | V | E | D | F | P | Forma |
---|
1. | Ursenbacher A. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Parsons R. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
3. | McGill A. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
4. | Kleckers L. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
# | Grupo 12 | J | V | E | D | F | P | Forma |
---|
1. | Bingham S. | 3 | 3 | 0 | 0 | 9:0 | 9 | |
2. | Cahill J. | 3 | 2 | 0 | 1 | 6:5 | 6 | |
3. | Yuan S. | 3 | 1 | 0 | 2 | 4:7 | 3 | |
4. | Pang J. | 3 | 0 | 0 | 3 | 2:9 | 0 | |
# | Grupo 13 | J | V | E | D | F | P | Forma |
---|
1. | McLeod R. | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2. | Burns I. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | Lisowski J. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
4. | F. Patrick | 3 | 0 | 0 | 3 | 1:9 | 0 | |
# | Grupo 14 | J | V | E | D | F | P | Forma |
---|
1. | Dott G. | 3 | 2 | 1 | 0 | 8:4 | 7 | |
2. | Liang W. | 3 | 2 | 0 | 1 | 7:4 | 6 | |
3. | Surety Z. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
4. | Vahedi S. | 3 | 0 | 0 | 3 | 3:9 | 0 | |
# | Grupo 15 | J | V | E | D | F | P | Forma |
---|
1. | O'Neill J. | 3 | 2 | 0 | 1 | 6:4 | 6 | |
2. | Maddocks S. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
3. | Womersley D. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
4. | Holt M. | 3 | 1 | 0 | 2 | 4:6 | 3 | |
5. | Hamilton A. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupo 16 | J | V | E | D | F | P | Forma |
---|
1. | Selby M. | 3 | 2 | 1 | 0 | 8:4 | 7 | |
2. | Lyu H. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | Sargeant B. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
4. | O'Brien F. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Grupo 17 | J | V | E | D | F | P | Forma |
---|
1. | Doherty K. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Robertson N. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
3. | Higginson A. | 3 | 1 | 0 | 2 | 3:7 | 3 | |
4. | E. Sharav | 3 | 0 | 2 | 1 | 5:7 | 2 | |
# | Grupo 18 | J | V | E | D | F | P | Forma |
---|
1. | G. Xiao | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Vafaei H. | 3 | 2 | 0 | 1 | 6:5 | 6 | |
3. | Ajaib F. | 3 | 1 | 0 | 2 | 5:6 | 3 | |
4. | Jones Jak | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Grupo 19 | J | V | E | D | F | P | Forma |
---|
1. | Un-Nooh T. | 3 | 2 | 1 | 0 | 8:4 | 7 | |
2. | Akani S. | 3 | 2 | 0 | 1 | 7:4 | 6 | |
3. | Lines P. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
4. | Walker L. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Grupo 20 | J | V | E | D | F | P | Forma |
---|
1. | Brown J. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Yan B. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | White M. | 3 | 1 | 0 | 2 | 4:6 | 3 | |
4. | Carrington S. | 3 | 0 | 1 | 2 | 2:8 | 1 | |
# | Grupo 21 | J | V | E | D | F | P | Forma |
---|
1. | Gilbert D. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
2. | Ning L. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
3. | Hill A. | 3 | 1 | 0 | 2 | 5:7 | 3 | |
4. | Si X. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
# | Grupo 22 | J | V | E | D | F | P | Forma |
---|
1. | Donaldson S. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Wakelin C. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | Carty A. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
4. | Pinches B. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Grupo 23 | J | V | E | D | F | P | Forma |
---|
1. | King M. | 3 | 2 | 1 | 0 | 8:4 | 7 | |
2. | Grace D. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3. | Robertson J. | 3 | 1 | 0 | 2 | 5:7 | 3 | |
4. | Taylor Al. | 3 | 1 | 0 | 2 | 5:7 | 3 | |
# | Grupo 24 | J | V | E | D | F | P | Forma |
---|
1. | Wilson K. | 4 | 4 | 0 | 0 | 12:0 | 12 | |
2. | Jones D. | 4 | 1 | 0 | 3 | 4:9 | 3 | |
3. | Johal K. | 4 | 1 | 0 | 3 | 3:10 | 3 | |
4. | Wells D. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupo 25 | J | V | E | D | F | P | Forma |
---|
1. | Higgins J. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | O'Connor J. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | Ochoiski B. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
4. | Amine A. | 3 | 0 | 0 | 3 | 0:9 | 0 | |
# | Grupo 26 | J | V | E | D | F | P | Forma |
---|
1. | Gould M. | 3 | 2 | 0 | 1 | 7:5 | 6 | |
2. | Maflin K. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3. | I. Figueiredo | 3 | 1 | 1 | 1 | 6:6 | 4 | |
4. | Lichtenberg S. | 3 | 1 | 0 | 2 | 5:7 | 3 | |
# | Grupo 27 | J | V | E | D | F | P | Forma |
---|
1. | Ford T. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Brecel L. | 3 | 2 | 0 | 1 | 7:4 | 6 | |
3. | Mann M. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
4. | Hugill A. | 3 | 0 | 0 | 3 | 2:9 | 0 | |
# | Grupo 28 | J | V | E | D | F | P | Forma |
---|
1. | Clarke J. R. | 4 | 3 | 1 | 0 | 11:3 | 10 | |
2. | Joyce M. | 4 | 2 | 1 | 1 | 9:6 | 7 | |
3. | Pinhey H. | 4 | 0 | 0 | 4 | 1:12 | 0 | |
4. | Peifan L. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5. | Williams M. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupo 29 | J | V | E | D | F | P | Forma |
---|
1. | Perry J. | 3 | 2 | 0 | 1 | 7:3 | 6 | |
2. | E. Slessor | 3 | 2 | 0 | 1 | 7:4 | 6 | |
3. | S. Hallworth | 3 | 2 | 0 | 1 | 6:4 | 6 | |
4. | K. Filipiak | 3 | 0 | 0 | 3 | 0:9 | 0 | |
# | Grupo 30 | J | V | E | D | F | P | Forma |
---|
1. | Davis M. | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2. | Bingyu C. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
3. | Carter A. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
4. | Curtis-Barrett J. | 3 | 0 | 0 | 3 | 2:9 | 0 | |
# | Grupo 31 | J | V | E | D | F | P | Forma |
---|
1. | Pengfei T. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
2. | Williams R. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
3. | O. Lines | 3 | 1 | 1 | 1 | 6:5 | 4 | |
4. | Saengkham N. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Grupo 32 | J | V | E | D | F | P | Forma |
---|
1. | H. Li | 3 | 3 | 0 | 0 | 9:3 | 9 | |
2. | J. Astley | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3. | Boiko I. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
4. | Borg A. | 3 | 0 | 1 | 2 | 4:8 | 1 | |
5. | O'Sullivan R. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
- Hamilton A.: (Desistiu da competição)
- Williams M.: (Desistiu da competição)
- Wells D.: (Desistiu da competição)
1643727303.558733