# | Grupo A | J | V | D | S | P | Forma |
---|
1. | Paulikiene M./Raupelyte A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | May Anderson M./Bauer B. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Schutzenhofer K./Plesiutschnig L. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Ciezkowska M./Lunio U. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo B | J | V | D | S | P | Forma |
---|
1. | Ahtiainen N./T. Lahti | 2 | 2 | 0 | 4:0 | 4 | |
2. | Hladun M./Lazarenko T. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Taravadee N./Phirachayakrailert W. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Friedl F./Berger L. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo C | J | V | D | S | P | Forma |
---|
1. | Clancy T./Johnson G. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Davidova V./Romaniuk D. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Kvedaraite D./Kovalskaja J. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Wachowicz A./Radelczuk J. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupo D | J | V | D | S | P | Forma |
---|
1. | Simo S./Van Winkle A. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Placette L./Richard A. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Harward H./Deberg K. | 2 | 1 | 1 | 3:2 | 3 | |
4. | C. Vieira/Chamereau A. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupo E | J | V | D | S | P | Forma |
---|
1. | Shaw M./T. Rodriguez | 2 | 2 | 0 | 4:0 | 4 | |
2. | van Driel E./Bekhuis W. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Carro M./Gonzalez Racero S. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Grune A.-L./Kunst L. S. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupo F | J | V | D | S | P | Forma |
---|
1. | Fleming J./Alchin E. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Fejes S./Milutinovic J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | C. Christ/Schieder H.-M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Veerapathiran S./Lakshmanan K. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH