# | Equipe | J | V | E | D | R | PV | Forma |
---|
1. | Chinatrust Brothers | 60 | 37 | 2 | 21 | 282:215 | 0.638 | |
2. | Rakuten Monkeys | 60 | 33 | 3 | 24 | 262:243 | 0.579 | |
3. | Fubon Guardians | 60 | 30 | 3 | 27 | 211:208 | 0.526 | |
4. | Wei Chuan Dragons | 60 | 26 | 5 | 29 | 217:242 | 0.473 | |
5. | Uni Lions | 60 | 17 | 1 | 42 | 196:260 | 0.288 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF