Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Ryukyu | 26 | 19 | 7 | 2206:1828 | 0.731 | |
2. | Fukuoka | 26 | 19 | 7 | 2110:1970 | 0.731 | |
3. | Shimane | 26 | 14 | 12 | 2017:1983 | 0.538 | |
4. | Shiga | 26 | 14 | 12 | 1967:1948 | 0.538 | |
5. | NeoPhoenix | 26 | 13 | 13 | 2115:2036 | 0.500 | |
6. | Kyoto | 26 | 13 | 13 | 2031:2044 | 0.500 | |
7. | Osaka | 26 | 11 | 15 | 1969:1989 | 0.423 | |
8. | Oita | 26 | 10 | 16 | 2014:2159 | 0.385 | |
9. | Takamatsu | 26 | 8 | 18 | 1876:2054 | 0.308 | |
10. | Miyazaki | 26 | 4 | 22 | 1907:2285 | 0.154 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Yokohama | 26 | 18 | 8 | 2197:1975 | 0.692 | |
2. | Iwate | 26 | 18 | 8 | 2174:2061 | 0.692 | |
3. | Toyama | 26 | 18 | 8 | 2030:1961 | 0.692 | |
4. | Niigata | 26 | 16 | 10 | 2122:1963 | 0.615 | |
5. | Chiba | 26 | 15 | 11 | 2156:2109 | 0.577 | |
6. | Akita | 26 | 11 | 15 | 2052:2143 | 0.423 | |
7. | Shinshu | 26 | 11 | 15 | 2018:2112 | 0.423 | |
8. | Sendai | 26 | 10 | 16 | 2008:2126 | 0.385 | |
9. | Earthfriends Tokyo Z | 26 | 8 | 18 | 2003:2208 | 0.308 | |
10. | Saitama | 26 | 7 | 19 | 2157:2413 | 0.269 | |
11. | Gunma | 26 | 6 | 20 | 1915:2233 | 0.231 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH