# | Equipe | J | V | E | D | TP | PV | Forma |
---|
1. | Pittsburgh Steelers | 2 | 2 | 0 | 51:17 | 1.000 | |
2. | Los Angeles Chargers | 2 | 2 | 0 | 57:29 | 1.000 | |
3. | Jacksonville Jaguars | 2 | 2 | 0 | 53:30 | 1.000 | |
4. | Green Bay Packers | 1 | 1 | 0 | 36:19 | 1.000 | |
5. | Atlanta Falcons | 1 | 1 | 0 | 19:3 | 1.000 | |
6. | Houston Texans | 2 | 2 | 0 | 37:22 | 1.000 | |
7. | Detroit Lions | 1 | 1 | 0 | 26:17 | 1.000 | |
8. | Tampa Bay Buccaneers | 1 | 1 | 0 | 13:6 | 1.000 | |
9. | New Orleans Saints | 1 | 1 | 0 | 22:17 | 1.000 | |
10. | Washington Commanders | 1 | 1 | 0 | 17:15 | 1.000 | |
11. | Arizona Cardinals | 1 | 1 | 0 | 18:17 | 1.000 | |
12. | New York Jets | 3 | 2 | 1 | 75:45 | 0.667 | |
13. | Kansas City Chiefs | 2 | 1 | 1 | 62:36 | 0.500 | |
14. | Miami Dolphins | 2 | 1 | 1 | 46:34 | 0.500 | |
15. | Indianapolis Colts | 2 | 1 | 1 | 46:36 | 0.500 | |
16. | Las Vegas Raiders | 2 | 1 | 1 | 50:48 | 0.500 | |
17. | Tennessee Titans | 2 | 1 | 1 | 41:39 | 0.500 | |
18. | Buffalo Bills | 2 | 1 | 1 | 39:48 | 0.500 | |
19. | New England Patriots | 2 | 1 | 1 | 28:40 | 0.500 | |
20. | Cleveland Browns | 1 | 0 | 1 | 32:33 | 0.000 | |
21. | Philadelphia Eagles | 1 | 0 | 1 | 19:20 | 0.000 | |
22. | Denver Broncos | 2 | 0 | 2 | 37:39 | 0.000 | |
23. | Cincinnati Bengals | 1 | 0 | 1 | 19:21 | 0.000 | |
24. | Carolina Panthers | 1 | 0 | 1 | 19:21 | 0.000 | |
25. | Seattle Seahawks | 1 | 0 | 1 | 15:19 | 0.000 | |
26. | New York Giants | 1 | 0 | 1 | 16:21 | 0.000 | |
27. | Chicago Bears | 1 | 0 | 1 | 17:24 | 0.000 | |
28. | Baltimore Ravens | 2 | 0 | 2 | 48:55 | 0.000 | |
29. | Dallas Cowboys | 1 | 0 | 1 | 14:22 | 0.000 | |
30. | Minnesota Vikings | 1 | 0 | 1 | 13:24 | 0.000 | |
31. | San Francisco 49ers | 1 | 0 | 1 | 7:34 | 0.000 | |
32. | Los Angeles Rams | 1 | 0 | 1 | 0:41 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH