Conferência |
---|
# | Conferência Americana | J | V | E | D | TP | PV | Forma |
---|
1. | Los Angeles Chargers | 8 | 7 | 1 | 234:145 | 0.875 | |
2. | Indianapolis Colts | 8 | 7 | 1 | 225:151 | 0.875 | |
3. | New York Jets | 8 | 5 | 3 | 187:124 | 0.625 | |
4. | Houston Texans | 8 | 5 | 3 | 192:162 | 0.625 | |
5. | Denver Broncos | 8 | 4 | 4 | 180:161 | 0.500 | |
6. | Cincinnati Bengals | 8 | 4 | 4 | 140:184 | 0.500 | |
7. | Pittsburgh Steelers | 8 | 3 | 5 | 167:154 | 0.375 | |
8. | Baltimore Ravens | 8 | 3 | 5 | 161:166 | 0.375 | |
9. | Miami Dolphins | 8 | 3 | 5 | 143:179 | 0.375 | |
10. | Kansas City Chiefs | 8 | 3 | 5 | 157:196 | 0.375 | |
11. | Buffalo Bills | 8 | 3 | 5 | 121:185 | 0.375 | |
12. | Tennessee Titans | 8 | 3 | 5 | 132:217 | 0.375 | |
13. | Las Vegas Raiders | 8 | 3 | 5 | 105:197 | 0.375 | |
14. | New England Patriots | 8 | 2 | 6 | 177:182 | 0.250 | |
15. | Cleveland Browns | 8 | 2 | 6 | 120:209 | 0.250 | |
16. | Jacksonville Jaguars | 8 | 2 | 6 | 107:209 | 0.250 | |
# | Conferência Nacional | J | V | E | D | TP | PV | Forma |
---|
1. | New Orleans Saints | 8 | 7 | 1 | 256:169 | 0.875 | |
2. | Green Bay Packers | 8 | 5 | 3 | 242:158 | 0.625 | |
3. | Arizona Cardinals | 7 | 5 | 2 | 180:126 | 0.714 | |
4. | Philadelphia Eagles | 8 | 5 | 3 | 200:160 | 0.625 | |
5. | Dallas Cowboys | 8 | 5 | 3 | 162:139 | 0.625 | |
6. | Minnesota Vikings | 8 | 4 | 4 | 208:188 | 0.500 | |
7. | New York Giants | 8 | 4 | 4 | 186:217 | 0.500 | |
8. | Carolina Panthers | 8 | 3 | 5 | 166:167 | 0.375 | |
9. | Atlanta Falcons | 8 | 3 | 5 | 183:187 | 0.375 | |
10. | San Francisco 49ers | 8 | 2 | 6 | 161:168 | 0.250 | |
11. | Tampa Bay Buccaneers | 8 | 2 | 6 | 137:167 | 0.250 | |
12. | Chicago Bears | 8 | 2 | 6 | 124:206 | 0.250 | |
13. | Washington Commanders | 8 | 1 | 7 | 149:163 | 0.125 | |
14. | Los Angeles Rams | 8 | 1 | 7 | 70:200 | 0.125 | |
15. | Seattle Seahawks | 8 | 1 | 7 | 117:260 | 0.125 | |
16. | Detroit Lions | 8 | 0 | 8 | 103:269 | 0.000 | |
Divisão |
---|
# | AFC Leste | J | V | E | D | TP | PV | Forma |
---|
1. | New York Jets | 8 | 5 | 3 | 187:124 | 0.625 | |
2. | Miami Dolphins | 8 | 3 | 5 | 143:179 | 0.375 | |
3. | Buffalo Bills | 8 | 3 | 5 | 121:185 | 0.375 | |
4. | New England Patriots | 8 | 2 | 6 | 177:182 | 0.250 | |
# | AFC Norte | J | V | E | D | TP | PV | Forma |
---|
1. | Cincinnati Bengals | 8 | 4 | 4 | 140:184 | 0.500 | |
2. | Pittsburgh Steelers | 8 | 3 | 5 | 167:154 | 0.375 | |
3. | Baltimore Ravens | 8 | 3 | 5 | 161:166 | 0.375 | |
4. | Cleveland Browns | 8 | 2 | 6 | 120:209 | 0.250 | |
# | AFC Sul | J | V | E | D | TP | PV | Forma |
---|
1. | Indianapolis Colts | 8 | 7 | 1 | 225:151 | 0.875 | |
2. | Houston Texans | 8 | 5 | 3 | 192:162 | 0.625 | |
3. | Tennessee Titans | 8 | 3 | 5 | 132:217 | 0.375 | |
4. | Jacksonville Jaguars | 8 | 2 | 6 | 107:209 | 0.250 | |
# | AFC Oeste | J | V | E | D | TP | PV | Forma |
---|
1. | Los Angeles Chargers | 8 | 7 | 1 | 234:145 | 0.875 | |
2. | Denver Broncos | 8 | 4 | 4 | 180:161 | 0.500 | |
3. | Kansas City Chiefs | 8 | 3 | 5 | 157:196 | 0.375 | |
4. | Las Vegas Raiders | 8 | 3 | 5 | 105:197 | 0.375 | |
# | NFC Leste | J | V | E | D | TP | PV | Forma |
---|
1. | Philadelphia Eagles | 8 | 5 | 3 | 200:160 | 0.625 | |
2. | Dallas Cowboys | 8 | 5 | 3 | 162:139 | 0.625 | |
3. | New York Giants | 8 | 4 | 4 | 186:217 | 0.500 | |
4. | Washington Commanders | 8 | 1 | 7 | 149:163 | 0.125 | |
# | NFC Norte | J | V | E | D | TP | PV | Forma |
---|
1. | Green Bay Packers | 8 | 5 | 3 | 242:158 | 0.625 | |
2. | Minnesota Vikings | 8 | 4 | 4 | 208:188 | 0.500 | |
3. | Chicago Bears | 8 | 2 | 6 | 124:206 | 0.250 | |
4. | Detroit Lions | 8 | 0 | 8 | 103:269 | 0.000 | |
# | NFC Sul | J | V | E | D | TP | PV | Forma |
---|
1. | New Orleans Saints | 8 | 7 | 1 | 256:169 | 0.875 | |
2. | Carolina Panthers | 8 | 3 | 5 | 166:167 | 0.375 | |
3. | Atlanta Falcons | 8 | 3 | 5 | 183:187 | 0.375 | |
4. | Tampa Bay Buccaneers | 8 | 2 | 6 | 137:167 | 0.250 | |
# | NFC Oeste | J | V | E | D | TP | PV | Forma |
---|
1. | Arizona Cardinals | 7 | 5 | 2 | 180:126 | 0.714 | |
2. | San Francisco 49ers | 8 | 2 | 6 | 161:168 | 0.250 | |
3. | Los Angeles Rams | 8 | 1 | 7 | 70:200 | 0.125 | |
4. | Seattle Seahawks | 8 | 1 | 7 | 117:260 | 0.125 | |
1653316653.932936