# | Equipe | J | V | D | S | P | Forma |
---|
1. | Pribuzhe F | 6 | 5 | 1 | 16:8 | 14 | |
2. | Mogilev F | 6 | 4 | 2 | 15:8 | 13 | |
3. | Kommunalnik Grodno F | 6 | 4 | 2 | 16:10 | 13 | |
4. | Zhemchuzhina F | 6 | 4 | 2 | 15:9 | 13 | |
5. | Minchanka 2 F | 6 | 3 | 3 | 11:11 | 10 | |
6. | RGUOR F | 6 | 1 | 5 | 3:17 | 2 | |
7. | A. Baranovichi F | 6 | 0 | 6 | 2:18 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF